| FLIGHT A |
|---|
| State/Team | Gm 1 | Gm 2 | Gm 3 | Total Pts |
|---|
| AZ 85 Golden Eagles | 0 | 3 | 3 | 6 |
|---|
| WA Harbor FC '84 | 3 | 3 | 0 | 6 |
|---|
| ID Sandpoint Strikers | 3 | 0 | 3 | 6 |
|---|
| MT Helena Arsenal Blue | 0 | 0 | 0 | 0 |
|---|
| FLIGHT B |
|---|
| AK Goldstrikers '85 | 0 | 0 | 0 | 0 |
|---|
| UT Strikers/Layton | 3 | 0 | 0 | 3 |
|---|
| NV Premier '85 | 0 | 3 | 3 | 6 |
|---|
| CA-S ISC Strikers | 3 | 3 | 3 | 9 |
|---|
| FLIGHT C |
|---|
| CA-N Santa Rosa United Heat | 3 | 3 | 3 | 9 |
|---|
| CO Colorado Rush Nike | 0 | 3 | 0 | 3 |
|---|
| NM TR Storm | 3 | 0 | 3 | 6 |
|---|
| WY Sabres | 0 | 0 | 0 | 0 |
|---|
| FLIGHT D |
|---|
| UT-W F.C. Pride | 3 | 0 | 0 | 3 |
|---|
| MT-W F.C. Bozeman | 0 | 0 | 0 | 0 |
|---|
| OR CUSC Reign Fenner | 3 | 3 | 3 | 9 |
|---|
| HI Bulls | 0 | 3 | 3 | 6 |
|---|
| PRELIMINARY GAMES |
|---|
| GM | DATE | TIME | FLT | FIELD | HOME | Score | VISITOR | Score |
|---|
| 17 | 6/22/98 | 9:00 AM | B | 14 | AK | 3 | UT | 4 |
|---|
| 18 | 6/22/98 | 9:00 AM | A | 17 | ID | 3 | MT | 2 |
|---|
| 19 | 6/22/98 | 9:00 AM | A | 18 | AZ | 1 | WA | 2 |
|---|
| 30 | 6/22/98 | 10:00 AM | D | 19 | OR | 2 | HI | 0 |
|---|
| 69 | 6/22/98 | 1:30 PM | B | 17 | NV | 2 | CA-S | 3 |
|---|
| 71 | 6/22/98 | 1:30 PM | D | 20 | UT - W | 3 | MT - W | 1 |
|---|
| 72 | 6/22/98 | 1:30 PM | C | 21 | CA-N | 2 | CO | 0 |
|---|
| 103 | 6/22/98 | 4:00 PM | C | 19 | NM | 1 | WY | 0 |
|---|
| 169 | 6/23/98 | 11:00 AM | B | 13 | UT | 1 | CA-S | 2 |
|---|
| 170 | 6/23/98 | 11:00 AM | B | 14 | AK | 0 | NV | 2 |
|---|
| 171 | 6/23/98 | 11:00 AM | A | 17 | AZ | 2 | ID | 0 |
|---|
| 174 | 6/23/98 | 11:00 AM | C | 21 | CA-N | 2 | NM | 0 |
|---|
| 175 | 6/23/98 | 11:00 AM | D | 22 | UT - W | 1 | OR | 2 |
|---|
| 195 | 6/23/98 | 12:30 PM | A | 20 | WA | 3 | MT | 1 |
|---|
| 222 | 6/23/98 | 3:30 PM | C | 18 | CO | 3 | WY | 0 |
|---|
| 223 | 6/23/98 | 3:30 PM | D | 20 | MT | 0 | HI | 4 |
|---|
| 260 | 6/24/98 | 8:00 AM | A | 14 | ID | 3 | WA | 1 |
|---|
| 263 | 6/24/98 | 8:00 AM | B | 18 | NV | 1 | UT | 0 |
|---|
| 266 | 6/24/98 | 8:00 AM | A | 22 | MT | 0 | AZ | 6 |
|---|
| 314 | 6/24/98 | 12:30 PM | C | 21 | WY | 0 | CA-N | 8 |
|---|
| 315 | 6/24/98 | 12:30 PM | D | 22 | OR | 4 | MT - W | 0 |
|---|
| 336 | 6/24/98 | 2:00 PM | B | 21 | CA-S | 1 | AK | 0 |
|---|
| 361 | 6/24/98 | 5:00 PM | D | 17 | HI | 2 | UT - W | 0 |
|---|
| 363 | 6/24/98 | 5:00 PM | C | 20 | NM | 2 | CO | 1 |
|---|
| QUARTERFINAL GAMES |
|---|
| GM | DATE | TIME | FIELD | HOME | Score | VISITOR | Score |
|---|
| 373 | 6/25/98 | 8:00 AM | 1 | AZ | 4 | HI | 2 |
|---|
| 374 | 6/25/98 | 8:00 AM | 2 | OR | 4 | ID | 2 |
|---|
| 375 | 6/25/98 | 8:00 AM | 3 | CA-S | 2 | NM | 1 |
|---|
| 376 | 6/25/98 | 8:00 AM | 4 | CA-N | 2 | NV | 0 |
|---|
| SEMIFINAL GAMES |
|---|
| 441 | 6/26/98 | 8:00 AM | 9 | CA-N | 1 | OR | 0 |
|---|
| 442 | 6/26/98 | 10:00 AM | 9 | AZ | 1 | CA-S | 2 |
|---|
| CHAMPIONSHIP FINAL |
|---|
| 471 | 6/27/98 | 8:15 AM | 8 | CA-N | 4 | CA-S | 3 |
|---|