|
|
|
|
|
Won / Loss |
|
|
| Saturday July 26 | 5:30 p.m. | Game 1 |
|
Won | 20-0 | 1-0-0 |
| Thursday July 31 | 7:00 p.m. | Game 2 |
|
Won | 7-3 | 2-0-0 |
| Friday Aug. 8 | 9:00 p.m. | Game 3 |
|
Won | 37-24 | 3-0-0 |
| Saturday Aug. 16 | 3:00 p.m. | Game 4 |
|
Won | 35-3 | 4-0-0 |
| Friday Aug. 22 | 7:00 p.m. | Game 5 |
|
Won | 22-17 | 5-0-0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Score |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|