Allen 'champ' Lundgren
St. Louis Cardinal's Season Stats
CARDINAL'S BATTING STATS
| St. Louis Baseball |
| G | AB | AVG | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| RAY LANKFORD | 133 | 465 | .295 | 94 | 137 | 36 | 3 | 31 | 98 | 95 | 122 | 21 |
| MARK McGWIRE | 156 | 540 | .274 | 86 | 148 | 27 | 0 | 58 | 123 | 101 | 159 | 3 |
|---|
| DELINO DESHIELDS | 150 | 572 | .295 | 92 | 169 | 26 | 14 | 11 | 58 | 55 | 72 | 55 |
| ROYCE CLAYTON | 154 | 576 | .266 | 75 | 153 | 39 | 5 | 9 | 61 | 33 | 109 | 30 |
| WILLIE MCGEE | 122 | 300 | .300 | 29 | 90 | 19 | 4 | 3 | 38 | 22 | 59 | 8 |
| BRIAN JORDAN | 47 | 145 | .234 | 17 | 34 | 5 | 0 | 0 | 10 | 10 | 21 | 6 |
| RON GANT | 139 | 502 | .229 | 68 | 115 | 21 | 4 | 17 | 62 | 58 | 162 | 14 |
| GARY GAETTI | 148 | 502 | .251 | 63 | 126 | 24 | 1 | 17 | 69 | 36 | 88 | 7 |
| JOHN MABRY | 116 | 388 | .284 | 40 | 110 | 19 | 0 | 5 | 36 | 39 | 77 | 0 |
| TOM LAMPKIN | 108 | 229 | .245 | 28 | 56 | 8 | 1 | 7 | 22 | 28 | 30 | 2 |
| TOM PAGNOZZI | 25 | 50 | .220 | 4 | 11 | 3 | 0 | 1 | 8 | 1 | 7 | 0 |
| MIKE DIFELICE | 93 | 260 | .238 | 16 | 62 | 10 | 1 | 4 | 30 | 19 | 61 | 1 |
| MIKE GALLEGO | 27 | 43 | .163 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 0 |
| SCARBOROUGH GREEN | 20 | 31 | .097 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| ROBERTO MEJIA | 7 | 14 | .071 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 |
| DMITRI YOUNG | 110 | 333 | .258 | 38 | 86 | 14 | 3 | 5 | 34 | 38 | 63 | 6 |
| SCOTT LIVINGSTONE | 65 | 67 | .171* | 4 | 11 | 2 | 0 | 0 | 6 | 3 | 11 | 1 |
| PHIL PLANTIER | 52 | 121 | .248 | 13 | 30 | 8 | 0 | 5 | 18 | 13 | 30 | 0 |
| ELI MARRERO | 17 | 45 | .244 | 4 | 11 | 2 | 0 | 2 | 7 | 2 | 13 | 4 |
| LUIS ORDAZ | 12 | 22 | .273 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| MACAH FRANKLIN | 17 | 34 | .324 | 6 | 11 | 0 | 0 | 2 | 2 | 3 | 10 | 0 |
| DANNY SHEAFFER | 75 | 132 | .250 | 10 | 33 | 5 | 0 | 0 | 11 | 8 | 17 | 1 |
| STEVE SCARSONE | 5 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| MIKE GULAN | 5 | 9 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| DAVID BELL | 65 | 142 | .211 | 9 | 30 | 7 | 2 | 1 | 12 | 10 | 28 | 1 |
| ALAN BENES | 22 | 52 | .173 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 16 | 0 |
| ANDY BENES | 25 | 55 | .218 | 4 | 12 | 2 | 0 | 0 | 5 | 1 | 14 | 0 |
| TODD STOTTLEMYRE | 29 | 55 | .236 | 6 | 13 | 4 | 1 | 0 | 4 | 8 | 13 | 0 |
| MATT MORRIS | 34 | 73 | .205 | 4 | 15 | 2 | 0 | 0 | 6 | 5 | 37 | 0 |
| MARK PETKOVSEK | 53 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DONOVAN OSBORNE | 13 | 24 | .208 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 1 |
| MANNY AYBAR | 11 | 21 | .143 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| SEAN LOWE | 5 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHN FRACATORE | 56 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRADY RAGGIO | 15 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FERNANDO VALENZUELA | 18 | 22 | .182 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| ST. LOUIS PITCHING |
CARDINAL'S PITCHING STATS
| W | L | PCT. | G | SV | IP | H | R | ER | BB | SO | ERA |
|---|
| ALAN BENES | 9 | 9 | .500 | 23 | 0 | 161.2 | 128 | 60 | 52 | 68 | 160 | 2.89 |
| ANDY BENES | 10 | 7 | .588 | 26 | 0 | 177.0 | 149 | 64 | 61 | 61 | 175 | 3.10 |
| MANNY AYBAR | 2 | 4 | .333 | 12 | 0 | 68.0 | 66 | 33 | 32 | 29 | 41 | 4.24 |
| JOSE BAUTISTA | 2 | 2 | .500 | 32 | 0 | 52.2 | 70 | 42 | 39 | 14 | 23 | 6.66 |
| RIGO BELTRAN | 1 | 2 | .333 | 35 | 1 | 54.1 | 47 | 25 | 21 | 17 | 50 | 3.48 |
| DENNIS ECKERSLEY | 1 | 5 | .167 | 55 | 36 | 53.0 | 49 | 24 | 23 | 8 | 45 | 3.91 |
| TONY FOSSAS | 2 | 7 | .222 | 71 | 0 | 51.2 | 62 | 32 | 22 | 26 | 41 | 3.83 |
| JOHN FRASCATORE | 5 | 2 | .714 | 59 | 0 | 80.0 | 74 | 25 | 22 | 33 | 58 | 2.48 |
| RICK HONEYCUTT | 0 | 0 | --- | 2 | 0 | 2.0 | 5 | 3 | 3 | 1 | 2 | 13.50 |
| SEAN LOWE | 0 | 2 | .000 | 6 | 0 | 17.1 | 27 | 21 | 18 | 10 | 8 | 9.35 |
| CURTIS KING | 4 | 2 | .667 | 30 | 0 | 29.1 | 38 | 14 | 9 | 11 | 13 | 2.76 |
| TOM McGRAW | 0 | 0 | --- | 2 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| MATT MORRIS | 12 | 9 | .571 | 32 | 0 | 218.0 | 208 | 88 | 77 | 69 | 149 | 3.19 |
| DONOVAN OSBORNE | 3 | 7 | .300 | 14 | 0 | 80.1 | 84 | 46 | 44 | 23 | 51 | 4.93 |
| LANCE PAINTER | 1 | 1 | .500 | 14 | 0 | 17.0 | 13 | 9 | 9 | 8 | 11 | 4.76 |
| MARK PETKOVSEK | 4 | 7 | .364 | 55 | 2 | 96.0 | 109 | 61 | 54 | 31 | 51 | 5.06 |
| BRADY RAGGIO | 1 | 2 | .333 | 15 | 0 | 31.1 | 44 | 24 | 24 | 16 | 21 | 6.89 |
| TODD STOTTLEMYRE | 12 | 9 | .571 | 28 | 0 | 181.0 | 155 | 86 | 78 | 65 | 160 | 3.88 |
| FERNANDO VALENZUELA | 2 | 12 | .143 | 18 | 0 | 89.0 | 106 | 61 | 49 | 46 | 61 | 4.96 |
You are visiter #

[email protected]