ghl Team Scoring

Team Scoring

(As of Sunday, Oct 17 1999)

EARTHQUAKE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68  Jaromir Jagr          EAR  82  75  82 157  57  48  9  3  9  3  361  20.8  1  1
F 82  Martin Straka         EAR  79  30  57  87  42  10  5  2  6  0  185  16.2  0  0
F 19  Steve Yzerman         EAR  82  32  53  85  29  32  4  0  5  0  213  15.0  0  1
F 16  Mark Recchi           EAR  75  23  43  66   6  32  3  0  6  0  177  13.0  0  1
D 5   Darryl Sydor          EAR  82  20  45  65  16  16  2  0  1  0  158  12.7  0  0
F 14  Brendan Shanahan      EAR  78  30  30  60  29  81  2  0  4  1  182  16.5  1  2
D 7   Chris Chelios         EAR  82  10  40  50  35  41  1  1  1  0  148   6.8  0  0
D 4   Rob Blake             EAR  80  10  28  38  15  73  2  0  1  0  126   7.9  0  1
F 13  Valeri Kamensky       EAR  70   9  23  32  -1  26  0  0  2  0  121   7.4  0  0
D 28  Alexander Karpovtsev  EAR  72  11  20  31  18  13  1  0  4  0   87  12.6  0  0
D 53  Derek Morris          EAR  74   8  20  28  13  48  1  0  0  0   90   8.9  0  0
F 20  Jarome Iginla         EAR  80   9  19  28   5  22  3  0  1  0  103   8.7  0  0
F 56  Eric Daze             EAR  80  16  11  27   8  12  2  0  2  0   90  17.8  0  0
F 21  Robert Lang           EAR  57   5  13  18  11   2  0  0  0  1   54   9.3  0  0
F 15  Jozef Stumpel         EAR  53   5  12  17  -1  18  1  0  1  0   40  12.5  0  0
F 23  Turner Stevenson      EAR  34   5   9  14   8  23  0  0  2  0   29  17.2  0  0
D 33  Bryan Muir            EAR  43   4  10  14   7  25  1  0  0  0   53   7.5  0  0
F 38 *Mark Parrish          EAR  44   5   7  12   0  14  0  0  0  1   55   9.1  0  0
D 25  Jason Smith           EAR  60   0  10  10 -14  13  0  0  0  0   59   0.0  0  0
F 39 *Marty Reasoner        EAR  23   3   6   9   7  16  0  0  0  1   15  20.0  0  0
D 18  Ken Daneyko           EAR  74   0   7   7   6  22  0  0  0  0   29   0.0  0  0
F 31  Krzysztof Oliwa       EAR  29   3   3   6   2  46  0  0  1  0   17  17.6  0  0
G 35  Nikolai Khabibulin    EAR  79   0   5   5   0   0  0  0  0  0    0   0.0  0  0
D 22 *Pavel Kubina          EAR  18   1   2   3  -5   6  1  0  1  0   14   7.1  0  0
D 9  *Eric Brewer           EAR   6   1   0   1   0   5  0  0  0  0    1 100.0  1  1
F 24  Mike Knuble           EAR   4   0   1   1   0   4  0  0  0  0    4   0.0  0  0
F 26  Claude Lapointe       EAR   8   0   1   1   0   0  0  0  0  0    6   0.0  0  0
F 44  Stephane Richer       EAR  14   0   1   1   3   0  0  0  0  0   12   0.0  0  0
D 37  Lance Pitlick         EAR  14   0   1   1   0   4  0  0  0  0   11   0.0  0  0
F 32  Lonny Bohonos         EAR   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 1   Roman Turek           EAR  20   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
EARTHQUAKE Totals           EAR  82 315 559 874     652 38  6 47  7 2440  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roman Turek EAR 20 538 2.68 4 2 1 0 24 196 .878 0 0 35 Nikolai Khabibulin EAR 79 4430 3.06 38 29 8 6 226 2006 .887 0 5 ------------------------------------------------------------------------------------ EARTHQUAKE Totals EAR 82 4968 3.02 42 31 9 6 250 2202 .886

STORM

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Joe Sakic             STO  77  48  66 114   8  22 13  1 10  0  264  18.2  0  3
F 97  Jeremy Roenick        STO  78  48  56 104  26 125  4  2  7  0  259  18.5  1  5
F 16  Theoren Fleury        STO  74  43  52  95  27  80  9  1  3  0  257  16.7  0  1
F 10  John LeClair          STO  75  31  53  84  16  34  1  1  4  0  238  13.0  3  3
F 39  Jeff Friesen          STO  81  35  36  71  26   6  3  0  7  0  203  17.2  1  1
F 12  Tony Amonte           STO  79  21  32  53  13  22  4  0  2  0  192  10.9  0  3
D 2   Al MacInnis           STO  79  10  39  49   5  28  3  0  1  1  152   6.6  0  0
D 37  Eric Desjardins       STO  70  10  31  41  14  32  2  0  2  0  153   6.5  0  0
F 27  Michael Peca          STO  77  16  23  39  -8  38  3  3  1  1  127  12.6  0  0
D 4   Kevin Hatcher         STO  77   6  30  36  22  12  3  0  2  0  142   4.2  0  0
D 26  Bryan McCabe          STO  82  11  23  34 -12 106  2  1  2  0  116   9.5  0  1
F 13  Dallas Drake          STO  79  12  20  32  -2 111  0  0  1  0  102  11.8  0  0
F 32  Trevor Linden         STO  81   7  19  26 -15  26  2  0  2  0   94   7.4  0  2
D 22  Kyle McLaren          STO  80   4  21  25   0  52  2  0  0  0  102   3.9  0  1
D 29  Gary Suter            STO  46   7  17  24  16  42  1  0  0  0   77   9.1  0  0
D 6   Bob Boughner          STO  70   6  13  19  -1  96  1  1  3  0   57  10.5  0  3
F 20  Mikael Renberg        STO  77   3   6   9   3   2  0  0  0  0   27  11.1  2  2
F 23  Greg Adams            STO  81   1   7   8 -10   0  0  0  0  0   21   4.8  0  0
F 36  Jean-Yves Leroux      STO  31   5   2   7  -2   6  0  0  2  0   40  12.5  0  0
F 15  Chad Kilger           STO  20   1   4   5  -3   2  0  0  0  0   12   8.3  0  0
D 40 *Mike Crowley          STO   3   0   2   2  -6   0  0  0  0  0    2   0.0  0  0
F 34  Pascal Rheaume        STO   4   1   1   2   0   2  0  0  0  0    6  16.7  1  1
F 25 *Mark Lawrence         STO   3   1   0   1   0   0  0  0  0  0    1 100.0  0  0
D 17 *Steven Halko          STO   3   1   0   1  -1   2  0  0  0  0    1 100.0  0  0
F 24  Jeff Nielsen          STO   3   0   1   1   0   0  0  0  0  0    3   0.0  0  1
F 28 *Jamal Mayers          STO   3   0   1   1   1   0  0  0  0  0    1   0.0  0  0
F 21  Brad Isbister         STO   5   1   0   1  -5   0  0  0  0  0    3  33.3  1  1
D 8  *Jaroslav Spacek       STO  12   0   1   1  -1   5  0  0  0  0   12   0.0  0  1
G 35  Tommy Salo            STO  41   0   1   1   0   4  0  0  0  0    0   0.0  0  0
G 31  Ron Tugnutt           STO  50   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 38 *Zac Bierk             STO   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 57  Chris Ferraro         STO   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 30  Dominic Roussel       STO   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 11  Cam Russell           STO   3   0   0   0  -1   5  0  0  0  0    2   0.0  0  0
F 50  Chris Taylor          STO   3   0   0   0   0   0  0  0  0  0    3   0.0  0  0
------------------------------------------------------------------------------------
STORM Totals                STO  82 329 558 887     860 53 10 49  2 2669  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Dominic Roussel STO 3 166 4.70 0 3 0 0 13 75 .827 0 0 38 *Zac Bierk STO 2 14 0.00 0 0 0 0 0 5 1.000 0 0 31 Ron Tugnutt STO 50 2689 2.72 24 15 5 0 122 1181 .897 0 1 35 Tommy Salo STO 41 2091 3.24 18 15 2 0 113 960 .882 4 1 ------------------------------------------------------------------------------------ STORM Totals STO 82 4960 3.00 42 33 7 0 248 2221 .888

WOLVERINES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 20  Steve Rucchin         WOL  82  33  58  91  -9  22  1  1  2  0  253  13.0  0  1
D 2   Brian Leetch          WOL  80  20  61  81   0  48  7  0  1  0  221   9.0  0  1
F 89  Alexander Mogilny     WOL  73  26  51  77   0  36  4  1  7  0  187  13.9  0  0
F 13  Pavel Bure            WOL  79  37  39  76   0  30  6  1  8  1  245  15.1  2  2
F 25  Vincent Damphousse    WOL  81  27  39  66  -2  43  4  2  3  1  172  15.7  0  1
F 32  Patrik Elias          WOL  82  26  38  64  -1  42  5  0  4  1  183  14.2  2  2
F 11  Daniel Alfredsson     WOL  71  13  28  41   3  12  1  1  4  0  128  10.2  0  2
F 26 *Marian Hossa          WOL  73  24  16  40  -5  46  1  0  4  0  148  16.2  0  0
D 24 *Tomas Kaberle         WOL  51   9  25  34 -11   4  0  0  0  0   79  11.4  0  0
F 51  Andrei Kovalenko      WOL  62  15  18  33  -3  14  0  0  3  0   92  16.3  0  0
D 6   Chris Therien         WOL  82   6  22  28   8  30  2  0  0  0   97   6.2  0  0
F 8   Valeri Bure           WOL  74   9  18  27   9  22  3  0  0  0   76  11.8  0  0
F 19  Brian Holzinger       WOL  63   4  15  19   0  10  1  0  1  0   66   6.1  0  0
D 15  Dmitri Mironov        WOL  64   0  19  19 -15  57  0  0  0  0   71   0.0  0  0
D 34  Craig Ludwig          WOL  82   2  10  12   3  60  0  0  1  0   64   3.1  0  0
F 18  Kirk Muller           WOL  28   4   6  10   4   2  1  0  2  0   29  13.8  0  0
D 37  Uwe Krupp             WOL  66   3   7  10  21   4  0  0  1  0   73   4.1  0  0
F 23  Martin Gelinas        WOL  30   3   5   8   7  10  0  0  1  0   27  11.1  0  0
D 5   Sheldon Souray        WOL  56   1   5   6  -6  53  0  0  0  0   38   2.6  0  0
F 10 *Vincent Lecavalier    WOL  26   2   3   5  -3   0  0  0  0  0   12  16.7  0  0
G 30  Martin Brodeur        WOL  82   0   5   5   0   2  0  0  0  0    0   0.0  0  0
F 40  Vaclav Prospal        WOL  51   0   4   4 -11   9  0  0  0  0   27   0.0  0  0
F 33  Benoit Hogue          WOL  10   1   2   3   0   2  0  0  0  0   10  10.0  0  0
F 16  Pat Verbeek           WOL  23   0   3   3  -8   6  0  0  0  0   13   0.0  0  0
F 21  Valeri Zelepukin      WOL  33   2   1   3  -7   0  0  0  1  0   23   8.7  0  0
D 3  *Patrick Traverse      WOL   4   1   1   2  -2   0  0  0  0  0    7  14.3  0  0
D 12  Bob Rouse             WOL  10   0   2   2  -2   0  0  0  0  0    5   0.0  0  1
F 29  Peter Schaefer        WOL   3   0   1   1  -1   0  0  0  0  0    1   0.0  0  0
F 27  Craig Berube          WOL  14   1   0   1   0  13  0  0  0  0    6  16.7  0  0
F 28  Denny Lambert         WOL   1   0   0   0   0   2  0  0  0  0    2   0.0  0  0
D 4   Doug Zmolek           WOL   2   0   0   0   0   0  0  0  0  0    2   0.0  0  0
F 39  Jan Bulis             WOL  14   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 1   Damian Rhodes         WOL  22   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
WOLVERINES Totals           WOL  82 269 502 771     579 36  6 43  3 2358  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Damian Rhodes WOL 22 347 3.63 1 1 2 0 21 192 .891 0 0 30 Martin Brodeur WOL 82 4628 3.32 41 30 7 4 256 2170 .882 2 5 ------------------------------------------------------------------------------------ WOLVERINES Totals WOL 82 4975 3.34 42 31 9 4 277 2362 .883

ICE DAWGS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 77  Pierre Turgeon        ICE  80  26  36  62 -12  26  2  2  5  0  207  12.6  0  1
D 2   Boris Mironov         ICE  82  14  48  62 -14 119  2  0  1  0  185   7.6  0  1
F 36  Magnus Arvedson       ICE  82  26  32  58   3  40  4  0  3  1  161  16.1  1  1
F 16  Bill Guerin           ICE  73  20  28  48 -11  46  5  0  0  1  163  12.3  0  0
F 28 *Jan Hrdina            ICE  69  19  22  41 -22  30  5  0  4  1  143  13.3  0  3
F 21  Randy McKay           ICE  83   9  29  38 -32 129  1  0  1  0  129   7.0  0  4
F 10  Gary Roberts          ICE  75  12  18  30 -14 141  0  0  4  0  109  11.0  0  0
D 24  Janne Niinimaa        ICE  75   7  23  30 -28  69  0  1  1  0  111   6.3  1  1
D 9   Bill Houlder          ICE  83   4  26  30 -31  14  1  1  0  0  104   3.8  0  0
D 57  Sergei Gonchar        ICE  82   8  16  24 -32  46  2  0  0  0  150   5.3  0  1
F 14  Stu Barnes            ICE  82  12   9  21 -39  34  2  0  2  0  125   9.6  0  0
F 22  Martin Lapointe       ICE  82  12   9  21 -23  65  1  0  1  0   89  13.5  0  0
F 27  Darcy Tucker          ICE  77  11   9  20 -19  83  0  0  0  0   94  11.7  0  0
D 29  Mark Tinordi          ICE  80   7   9  16   1 108  0  0  0  0   71   9.9  0  0
F 94  Ryan Smyth            ICE  18   5   4   9  -3   6  2  0  0  0   25  20.0  1  4
D 19 *Jamie Rivers          ICE  72   2   7   9 -10  28  1  0  0  0   63   3.2  0  0
D 17 *Tom Poti              ICE  32   1   6   7 -10   0  0  0  1  0   39   2.6  0  0
D 25  Alexei Gusarov        ICE  31   1   4   5  -1   2  0  0  0  0   19   5.3  0  0
F 12  Per Axelsson          ICE  50   1   4   5  -5   4  0  0  0  0   31   3.2  0  0
D 6   Brad Bombardir        ICE  11   0   4   4   0   0  0  0  0  0    8   0.0  0  1
F 37  Stephane Matteau      ICE  43   3   1   4  -9   6  0  0  0  0   18  16.7  0  0
F 11  Mike Sillinger        ICE  16   0   4   4  -7   2  0  0  0  0    7   0.0  0  0
F 15  Bates Battaglia       ICE  60   1   3   4  -5   6  0  0  0  0   12   8.3  0  0
F 26  Tim Taylor            ICE   4   0   2   2   2   2  0  0  0  0    3   0.0  0  0
G 34  John Vanbiesbrouck    ICE  72   0   2   2   0   0  0  0  0  0    0   0.0  0  0
G 35 *Norm Maracle          ICE  26   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 1   Peter Skudra          ICE   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 23  Brian Bellows         ICE   4   0   0   0   0   0  0  0  0  0    4   0.0  0  0
F 38  Terry Yake            ICE   5   0   0   0  -3   0  0  0  0  0    1   0.0  0  0
F 44  Richard Zednik        ICE  11   0   0   0   1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
ICE DAWGS Totals            ICE  82 201 356 557    1006 28  4 23  3 2071   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Norm Maracle ICE 26 457 4.86 1 2 1 0 37 208 .822 0 1 1 Peter Skudra ICE 2 36 8.33 0 0 0 0 5 16 .688 0 0 34 John Vanbiesbrouck ICE 72 4062 3.44 18 44 9 0 233 1837 .873 0 2 ------------------------------------------------------------------------------------ ICE DAWGS Totals ICE 82 4555 3.62 21 51 10 0 275 2061 .867

ABYSS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 17  Rod Brind'Amour       ABY  78  41  40  81  21  48  7  1  7  1  249  16.5  0  0
F 26  German Titov          ABY  80  32  48  80  10  24  5  1  6  1  216  14.8  0  3
F 11  Mark Messier          ABY  74  35  43  78   8  30  5  0  3  0  208  16.8  3  3
F 28  Donald Audette        ABY  78  25  37  62  -4  22  1  0  5  2  172  14.5  0  1
F 16  Bobby Holik           ABY  76  22  40  62  13  64  6  1  6  1  204  10.8  0  0
F 94  Sergei Berezin        ABY  82  18  35  53  28  20  4  0  4  0  146  12.3  0  0
D 96  Phil Housley          ABY  76  13  38  51  18  57  3  0  3  0  166   7.8  0  0
D 38  Roman Hamrlik         ABY  82   8  32  40   6  38  0  0  1  0  144   5.6  0  0
F 29  Kevin Stevens         ABY  82  15  23  38  25  46  1  0  3  0   99  15.2  0  4
D 55  Ed Jovanovski         ABY  75   9  27  36  -7  91  3  0  2  0  107   8.4  0  0
F 22  Craig Conroy          ABY  82  12  23  35   3  46  1  0  1  1  126   9.5  0  6
F 10  Todd Harvey           ABY  57  12  18  30   2  69  2  0  3  1   91  13.2  0  0
F 31  Nelson Emerson        ABY  55   7  15  22 -27  14  1  0  1  1   92   7.6  0  3
D 14  Darryl Shannon        ABY  82   5  17  22  24  24  1  0  1  0   93   5.4  0  0
D 15  Bret Hedican          ABY  82   6  15  21  -6  64  1  1  1  0   93   6.5  0  0
F 27  Marco Sturm           ABY  61   6  14  20 -17  20  0  0  0  1   83   7.2  0  0
F 39  Claude Lemieux        ABY  79   7  11  18   5  12  1  0  0  0   40  17.5  1  1
D 2   Eric Weinrich         ABY  68   2  10  12   1  34  0  0  0  0   36   5.6  0  0
D 25  Hal Gill              ABY  44   2   9  11  -1  16  0  0  0  1   42   4.8  0  0
F 13  Andrei Nikolishin     ABY  34   2   6   8   3   2  0  0  0  0   27   7.4  0  0
F 19  Fredrik Modin         ABY  24   4   2   6   0  10  1  0  2  0   21  19.0  0  0
F 34  Tony Granato          ABY  22   4   1   5   2   2  0  1  1  0   12  33.3  0  0
D 40  Peter Popovic         ABY  22   3   2   5   0   4  0  0  1  0   17  17.6  0  0
D 56  Igor Ulanov           ABY   6   1   3   4  -1   4  0  0  1  0    5  20.0  0  0
F 18  Mike Ricci            ABY  37   1   2   3  -1   6  0  0  0  0   17   5.9  0  0
D 42  Ruman Ndur            ABY   2   0   1   1   1   4  0  0  0  0    0   0.0  0  0
F 30  Robert Kron           ABY   7   0   0   0  -1   0  0  0  0  0    3   0.0  0  0
G 37  Trevor Kidd           ABY  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 8   Mike Dunham           ABY  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 32  Arturs Irbe           ABY  77   0   0   0   0   4  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
ABYSS Totals                ABY  82 292 512 804     775 43  5 52 10 2509  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Mike Dunham ABY 11 287 3.14 3 2 1 0 15 143 .895 0 0 37 Trevor Kidd ABY 11 276 3.70 1 1 2 0 17 131 .870 0 0 32 Arturs Irbe ABY 77 4397 2.87 41 23 6 6 210 2000 .895 4 0 ------------------------------------------------------------------------------------ ABYSS Totals ABY 82 4960 2.93 45 29 8 6 242 2274 .894

BEARCATS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 9   Paul Kariya           BEA  80  53  70 123  30  19  4  2  9  2  317  16.7  3  5
F 11  Ron Francis           BEA  82  35  61  96  44  46  7  1  1  0  210  16.7  0  3
F 32  Steve Thomas          BEA  82  34  60  94  34  12  2  0  7  1  220  15.5  0  0
F 23  Vyacheslav Kozlov     BEA  82  32  36  68  18  28  4  0  8  0  205  15.6  1  1
F 15  John MacLean          BEA  82  16  42  58  13  14  3  0  3  1  174   9.2  0  0
F 25  Joe Nieuwendyk        BEA  80  15  36  51   2  12  1  0  3  0  203   7.4  0  0
D 6   Calle Johansson       BEA  79  18  32  50  34   6  2  0  1  0  147  12.2  0  3
D 22  Jyrki Lumme           BEA  78   7  22  29   1  36  2  0  1  0  112   6.3  0  0
F 48  Scott Young           BEA  78   9  14  23   2   6  0  0  2  0   93   9.7  1  1
F 21  Bob Corkum            BEA  81   7  16  23   7  38  2  0  0  0   59  11.9  0  0
D 3   Zdeno Chara           BEA  72   3  19  22  13  56  0  0  1  0   75   4.0  0  0
F 24  Rem Murray            BEA  74  10  11  21  -2   2  1  0  0  0   82  12.2  1  1
F 18  Garry Valk            BEA  67   6  14  20   5  14  1  0  0  0   67   9.0  0  0
F 16  Shean Donovan         BEA  69   8   9  17   8  12  0  1  0  0   57  14.0  0  0
D 12  Jamie Pushor          BEA  67   5  12  17  38  57  1  0  0  1   81   6.2  0  0
D 13  Darius Kasparaitis    BEA  79   7   9  16   1  42  0  1  1  0   84   8.3  0  2
F 27  Kip Miller            BEA  71   6   6  12   1   8  0  0  2  0   60  10.0  0  0
D 19  Richard Pilon         BEA  72   3   9  12   8 148  1  0  2  0   37   8.1  0  1
D 5  *Sean Brown            BEA  18   0   6   6   3  93  0  0  0  0   13   0.0  0  0
F 28  Eric Lacroix          BEA  27   3   3   6  10   4  0  0  0  0   17  17.6  0  1
D 14  Mattias Norstrom      BEA  28   2   2   4  -6   4  1  0  1  0   21   9.5  0  0
D 29  Eric Messier          BEA  11   0   4   4  -3   2  0  0  0  0    8   0.0  0  2
G 20  Ed Belfour            BEA  76   0   3   3   0   2  0  0  0  0    0   0.0  0  0
F 38  Ken Belanger          BEA   8   0   2   2   1   2  0  0  0  0    5   0.0  0  0
F 45  Rob Brown             BEA  11   0   2   2   1   0  0  0  0  0    0   0.0  0  0
F 17  Sergei Nemchinov      BEA  12   0   0   0   3   0  0  0  0  0    8   0.0  0  0
G 30  Garth Snow            BEA  20   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 42  Mike Sullivan         BEA   5   0   0   0  -2   0  0  0  0  0    3   0.0  0  0
------------------------------------------------------------------------------------
BEARCATS Totals             BEA  82 279 500 779     665 32  5 42  5 2358  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Ed Belfour BEA 76 4441 2.49 42 24 9 8 184 2035 .910 2 3 30 Garth Snow BEA 20 636 3.68 5 3 1 0 39 326 .880 2 0 ------------------------------------------------------------------------------------ BEARCATS Totals BEA 82 5077 2.64 46 26 10 8 223 2361 .906

ROYALS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 9   Mike Modano           ROY  80  46  58 104  56  14  9  3  6  0  246  18.7  3  3
F 7   Keith Tkachuk         ROY  82  31  46  77  32 126  5  0  4  0  192  16.1  0  0
D 5   Nicklas Lidstrom      ROY  82  13  62  75  54  12  3  0  1  0  182   7.1  0  0
D 8   Sandis Ozolinsh       ROY  79  15  55  70  37  57  3  0  4  0  160   9.4  0  3
F 91  Sergei Fedorov        ROY  82  25  42  67  28  76  2  0  1  1  210  11.9  0  2
F 27  Zigmund Palffy        ROY  75  32  33  65  22  56  6  1  5  0  202  15.8  0  0
F 18  Jamie Langenbrunner   ROY  82  18  33  51 -11  68  2  1  5  0  181   9.9  0  1
F 28  Jere Lehtinen         ROY  67  23  25  48  25  16  5  1  5  0  162  14.2  0  0
D 3   Dan McGillis          ROY  78  10  36  46  30  43  2  0  1  0  133   7.5  0  1
D 34  Scott Niedermayer     ROY  61  10  31  41  35  32  1  1  3  0  118   8.5  0  0
F 15  Brian Rolston         ROY  70  15  21  36  20  22  1  1  2  0  123  12.2  0  1
F 44  Rob Niedermayer       ROY  81  13  19  32  13  14  0  0  3  0   96  13.5  0  0
F 22  Owen Nolan            ROY  80  13  17  30  21  47  2  0  3  0   92  14.1  1  1
F 11  Keith Jones           ROY  82  12  17  29  25  28  0  0  4  0   67  17.9  0  0
F 32  Niklas Sundstrom      ROY  74  12  15  27   7   8  2  0  4  0   82  14.6  0  0
D 45  Alexei Zhitnik        ROY  74   4  21  25   1  56  2  0  0  0   94   4.3  0  0
F 14  Patrick Marleau       ROY  82   8  12  20  -1  10  0  0  1  0   83   9.6  0  0
D 4   Chris Phillips        ROY  48   3   6   9   6  18  0  0  0  0   50   6.0  0  0
D 19  Curtis Leschyshyn     ROY  35   1   6   7  -2  10  0  0  0  0   54   1.9  0  0
F 21 *Bill Muckalt          ROY  24   2   4   6   7   2  0  0  0  0   12  16.7  0  0
F 39  Igor Korolev          ROY  33   4   2   6  -8   7  0  0  0  0   19  21.1  0  0
D 36  Greg deVries          ROY  33   1   3   4   5  12  0  0  0  0   19   5.3  0  0
G 35  Byron Dafoe           ROY  68   0   2   2   0   2  0  0  0  0    0   0.0  0  0
G 38  Olaf Kolzig           ROY  23   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 10  Denis Pederson        ROY   1   0   0   0   1   0  0  0  0  0    0   0.0  0  0
F 17 *J-P Dumont            ROY   1   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 25  Michal Pivonka        ROY   2   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
D 23 *Brad Brown            ROY   2   0   0   0  -1   4  0  0  0  0    3   0.0  0  0
D 33  Luke Richardson       ROY   4   0   0   0  -1   2  0  0  0  0    0   0.0  0  0
G 1   Jamie Storr           ROY   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
ROYALS Totals               ROY  82 311 567 878     744 45  8 52  1 2582  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jamie Storr ROY 5 261 2.07 2 1 1 0 9 114 .921 0 0 38 Olaf Kolzig ROY 23 1108 2.44 10 7 1 0 45 547 .918 0 1 35 Byron Dafoe ROY 68 4004 2.44 46 16 5 7 163 1826 .911 2 2 ------------------------------------------------------------------------------------ ROYALS Totals ROY 82 5373 2.42 56 19 7 7 217 2487 .913

ARSENAL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 38  Pavol Demitra         ARS  82  30  62  92 -41  24  6  1  3  0  307   9.8  1  1
F 21  Robert Reichel        ARS  74  25  43  68   5  36  7  0  3  0  222  11.3  0  0
F 41  Jason Allison         ARS  82  35  33  68 -19  42  6  0  4  0  217  16.1  2  2
F 25  Darren McCarty        ARS  76  22  28  50   5  67  1  2  6  0  145  15.2  0  0
F 23  Mike Johnson          ARS  79  14  29  43 -12  20  4  0  2  0  151   9.3  0  2
D 40  Vladimir Malakhov     ARS  79  14  27  41 -14  58  1  0  1  1  167   8.4  1  2
D 2   Mattias Ohlund        ARS  74   5  31  36 -14  51  1  0  0  0  120   4.2  0  0
D 36  Jason York            ARS  72   6  24  30 -11  28  3  1  0  0  111   5.4  1  1
D 71  Jiri Slegr            ARS  65   8  19  27  -5  28  2  1  1  0   71  11.3  0  0
F 11  Bill Lindsay          ARS  76  12  14  26 -10  24  2  0  3  0  129   9.3  0  0
F 12 *Olli Jokinen          ARS  40   5  15  20  -4  14  0  0  0  0   52   9.6  0  0
F 26  Vaclav Varada         ARS  60   4  15  19   1  52  0  0  2  0   62   6.5  0  0
F 33  Anson Carter          ARS  74  11   8  19 -13   4  2  0  1  0   67  16.4  0  0
F 20  Rene Corbet           ARS  54   8  10  18  -5  22  1  0  0  0   69  11.6  0  0
D 4  *Nolan Pratt           ARS  59   2  14  16 -12  27  0  0  1  0   60   3.3  0  0
F 17  Hnat Domenichelli     ARS  25   4   9  13  -5   8  2  0  0  0   36  11.1  0  0
F 29  Scott Walker          ARS  34   7   5  12   1  12  2  0  0  0   53  13.2  1  1
F 44  Kent Manderville      ARS  29   3   8  11   4  12  0  0  0  0   28  10.7  0  0
F 15  Dixon Ward            ARS  74  10   0  10 -24  22  2  0  1  0   62  16.1  0  0
F 9   Brendan Morrison      ARS  31   5   4   9   4   0  1  0  0  0   20  25.0  0  0
D 74  Jay McKee             ARS  70   4   4   8 -11  45  0  0  1  0   82   4.9  0  0
D 45  Anders Eriksson       ARS  46   2   6   8 -14  20  0  0  0  0   35   5.7  0  0
D 42  Jan Vopat             ARS  54   0   6   6   1   9  0  0  0  0   26   0.0  0  0
F 37 *Chris Drury           ARS  28   3   2   5  -3   6  0  0  0  0   14  21.4  0  2
F 22  Ian Laperriere        ARS  12   2   1   3   0   9  0  0  0  0   20  10.0  0  0
D 43  Philippe Boucher      ARS   3   0   1   1   1   0  0  0  0  0    1   0.0  0  1
