| ���Team | Won | Lost | Drawn | For | Agst | % | Pts
| ���St Kilda | 15 | 7 | - | 2294 | 1918 | 119.6 | 60
| ���Geelong | 15 | 7 | - | 2111 | 1791 | 117.9 | 60
| ���Western Bulldogs | 14 | 8 | - | 2100 | 2062 | 101.8 | 56
| ���Adelaide | 13 | 9 | - | 2151 | 1769 | 121.6 | 52
| ���West Coast | 13 | 9 | - | 1969 | 1770 | 111.2 | 52
| ���Sydney | 12 | 10 | - | 2093 | 1801 | 116.2 | 48
| ���North Melbourne | 12 | 10 | - | 2051 | 1835 | 111.8 | 48
| ���Brisbane | 10 | 11 | 1 | 2076 | 1973 | 105.2 | 42
| |
|---|
| ���Port Adelaide | 10 | 11 | 1 | 1852 | 2017 | 91.8 | 42
| ���Collingwood
| 10 | 12 | - | 2138 | 1919 | 111.4 | 40
| ���Carlton | 10 | 12 | - | 1978 | 2045 | 96.7 | 40
| ���Fremantle | 10 | 12 | - | 1748 | 1902 | 91.9 | 40
| ���Richmond | 10 | 12 | - | 1883 | 2253 | 83.6 | 40
| ���Essendon | 9 | 13 | - | 2004 | 2170 | 92.4 | 36
| ���Hawthorn | 8 | 14 | - | 1873 | 2144 | 87.4 | 32
| ���Melbourne | 4 | 18 | - | 1477 | 2429 | 60.8 | 16
| |
|---|
1st Qualifying Final�����-�����4th vs 5th
Sydney and Brisbane are eliminated.
WEEK 2
1st Semi Final�����-�����Winner 4 vs Loser 2
West Coast and Geelong are eliminated.
WEEK 3
1st Preliminary Final�����-�����Winner 2 vs Winner 2nd Semi
Western Bulldogs and North Melbourne are eliminated.
WEEK 4
GRAND FINAL�����-�����Winner 1st Preliminary vs Winner 2nd Preliminary
| Premiers: | �����Adelaide
| Norm Smith Medallist: | �����Andrew McLeod
| Brownlow Medallist: | �����Robert Harvey
| Coleman Medallist: | �����Tony Modra
| |