LEADING SCORERS

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Peter Forsberg       RANGERS   21  15  16   31   16   3   2   1   0  98  15.3
 Paul Kariya          RANGERS   21  16  13   29   15   8   1   4   0  91  17.5
 Jaromir Jagr         RANGERS   21   8  19   27   15   4   1   1   0  96   8.3
 Steve Rucchin        SENATORS  26  12  14   26   10   6   0   2   0  77  15.5
 Ryan Smyth           SENATORS  26  11  14   25   12   2   0   2   0  52  21.1
 Jarome Iginla        SENATORS  26  12  13   25   12   2   0   3   0  92  13.0
 Sergei Zholtok       BLACKHWKS 24  11  13   24   18   1   0   3   0  57  19.2
 Geoff Sanderson      BLACKHWKS 24  14   9   23   11   9   1   1   0  92  15.2
 Travis Green         SENATORS  26   5  18   23   -4   3   0   2   0  42  11.9
 Keith Tkachuk        COYOTES   15   8  14   22    6   0   1   1   0  58  13.7
 Mike Modano          RANGERS   21   9  13   22    8   4   0   3   0  89  10.1
 Sandis Ozolinsh      RANGERS   21   6  15   21   16   3   0   1   0  33  18.1
 Nelson Emerson       VIPERS    18  10   9   19   12   5   0   4   0  51  19.6
 Petr Nedved          RANGERS   18  10   9   19    5   3   0   1   0  66  15.1
 Mark Tinordi         BLACKHWKS 24   5  13   18   15   1   0   1   0  57   8.7

                              LEADING DEFENSEMEN

 PLAYER              TEAM       GP   G   A  PTS  +/-  PP  SH  GW  GT   S   PCT
 Sandis Ozolinsh      RANGERS   21   6  15   21   16   3   0   1   0  33  18.1
 Mark Tinordi         BLACKHWKS 24   5  13   18   15   1   0   1   0  57   8.7
 Brian Leetch         FLYERS    10   8  10   18    3   2   0   0   0  31  25.8
 Al MacInnis          AVALANCHE 20   5  12   17   -1   2   0   0   0  38  13.1
 Robert Svehla        BLACKHWKS 24   3  13   16   15   0   0   0   0  27  11.1
 Jayson More          BLACKHWKS 24   3  11   14   10   0   0   0   0  17  17.6
 Glen Wesley          BLACKHWKS 24   0  13   13   -3   0   0   0   0   5   0.0
 Darius Kasparaitus   SENATORS  26   4   9   13   -5   0   0   0   0  39  10.2
 Oleg Tverdovsky      COYOTES   15   2  10   12    5   0   0   1   0  20  10.0
 Chris Chelios        FLYERS    10   1  11   12    3   1   0   0   0  14   7.1
 Wade Redden          SENATORS  26   1  11   12   -4   1   0   0   0  18   5.5
 Eric Desjardins      SENATORS  26   0  12   12   10   0   0   0   0  22   0.0
 Steve Smith          BLACKHWKS 24   2   9   11   -3   0   0   0   0  23   8.6
 Keith Carney         BLACKHWKS 24   0  11   11   10   0   0   0   0  13   0.0
 Doug Lidster         RANGERS   21   3   8   11    7   1   0   0   0  16  18.7

                            INDIVIDUAL LEADERS            

              Goals                                  Assists
PLAYER               TEAM      GP  GO  PLAYER               TEAM      GP  AS
-------------------------------------  -------------------------------------
Paul Kariya          RANGERS   21  16  Jaromir Jagr         RANGERS   21  19
Peter Forsberg       RANGERS   21  15  Travis Green         SENATORS  26  18
Geoff Sanderson      BLACKHWKS 24  14  Peter Forsberg       RANGERS   21  16
Jarome Iginla        SENATORS  26  12  Sandis Ozolinsh      RANGERS   21  15
Steve Rucchin        SENATORS  26  12  Keith Tkachuk        COYOTES   15  14
Zigmund Palffy       BRUINS    11  11  Ryan Smyth           SENATORS  26  14
Sergei Zholtok       BLACKHWKS 24  11  Steve Rucchin        SENATORS  26  14
Ryan Smyth           SENATORS  26  11  Glen Wesley          BLACKHWKS 24  13
Mike Peca            AVALANCHE 20  10  Robert Svehla        BLACKHWKS 24  13
Adam Graves          BLACKHWKS 24  10  Mark Tinordi         BLACKHWKS 24  13
Nelson Emerson       VIPERS    18  10  Sergei Zholtok       BLACKHWKS 24  13
Petr Nedved          RANGERS   18  10  Mike Modano          RANGERS   21  13
Alexander Daigle     SENATORS  26  10  Paul Kariya          RANGERS   21  13
Dixon Ward           COYOTES   15   9  Jarome Iginla        SENATORS  26  13
Derek Plante         BLACKHWKS 24   9  Eric Desjardins      SENATORS  26  12

         Power Play Goals                       Short Hand Goals
PLAYER               TEAM      GP  PP  PLAYER               TEAM      GP  SH
-------------------------------------  -------------------------------------
Geoff Sanderson      BLACKHWKS 24   9  German Titov         SHARKS    14   2
Paul Kariya          RANGERS   21   8  Ulf Dahlen           FLYERS    10   2
Alexander Daigle     SENATORS  26   8  Peter Forsberg       RANGERS   21   2
Jeremy Roenick       COYOTES   10   6  Mats Sundin          LEAFS      7   2
Eric Lindros         FLYERS    10   6  Stu Barnes           COYOTES   15   1
Steve Rucchin        SENATORS  26   6  Zigmund Palffy       BRUINS    11   1
Adam Graves          BLACKHWKS 24   5  Scott Young          BLACKHWKS 24   1
Trevor Linden        BLACKHWKS 24   5  Adam Graves          BLACKHWKS 24   1
Nelson Emerson       VIPERS    18   5  Geoff Sanderson      BLACKHWKS 24   1
Brian Bradley        LIGHTNING 11   5  Tony Granato         VIPERS    18   1
Curtis Brown         CANUCKS    7   4  Neal Broten          LIGHTNING  3   1
Zigmund Palffy       BRUINS    11   4  Sergei Krivokrasov   DEVILS     5   1
Daymond Langkow      DEVILS     5   4  Jaromir Jagr         RANGERS   21   1
Mike Modano          RANGERS   21   4  Paul Kariya          RANGERS   21   1
Jaromir Jagr         RANGERS   21   4  Rick Tocchet         CANADIENS  7   1

        Game Winning Goals                      Game Tying Goals
PLAYER               TEAM      GP  GW  PLAYER               TEAM      GP  GT
-------------------------------------  -------------------------------------
Nelson Emerson       VIPERS    18   4
Paul Kariya          RANGERS   21   4
Ethan Moreau         COYOTES   15   3
Sergei Zholtok       BLACKHWKS 24   3
Brian Bradley        LIGHTNING 11   3
Mike Modano          RANGERS   21   3
Jarome Iginla        SENATORS  26   3
Adam Graves          BLACKHWKS 24   2
Kevin Stevens        VIPERS    18   2
Rob DiMaio           VIPERS    18   2
Stephen Leach        RANGERS   21   2
Michal Grosek        SABRES    13   2
Ryan Smyth           SENATORS  26   2
Randy McKay          SENATORS  26   2
Travis Green         SENATORS  26   2

              Shots                                First Goals
PLAYER               TEAM      GP   S  PLAYER               TEAM      GP  FG
-------------------------------------  -------------------------------------
Peter Forsberg       RANGERS   21  98  Peter Forsberg       RANGERS   21   4
Jaromir Jagr         RANGERS   21  96  Alexander Daigle     SENATORS  26   4
Geoff Sanderson      BLACKHWKS 24  92  Zigmund Palffy       BRUINS    11   3
Jarome Iginla        SENATORS  26  92  Rob DiMaio           VIPERS    18   3
Paul Kariya          RANGERS   21  91  Sergei Zholtok       BLACKHWKS 24   2
Mike Modano          RANGERS   21  89  Adam Graves          BLACKHWKS 24   2
Steve Rucchin        SENATORS  26  77  Trevor Linden        BLACKHWKS 24   2
Pierre Turgeon       AVALANCHE 20  73  Nelson Emerson       VIPERS    18   2
Alexander Daigle     SENATORS  26  72  Troy Murray          VIPERS    18   2
Steve Heinze         BLACKHWKS 24  69  Mathieu Dandenault   RANGERS   21   2
Dave Reid            BLACKHWKS 24  69  Petr Nedved          RANGERS   18   2
Petr Nedved          RANGERS   18  66  Sandis Ozolinsh      RANGERS   21   2
Mike Peca            AVALANCHE 20  64  Rick Tocchet         CANADIENS  7   2
Adam Graves          BLACKHWKS 24  62  Adam Oates           SABRES    13   2
Trevor Linden        BLACKHWKS 24  62  Rem Murray           SENATORS  24   2

                         LEAGUE GOAL TENDING

       GOALS AGAINST AVERAGE  (Minimum 2 games)

       Goaltender            Team      GP   MIN    GA   AVG
       Daren Puppa           VIPERS     6   360    14  2.33
       John Blue             VIPERS    12   720    29  2.41
       Garth Snow            LIGHTNING 11   660    29  2.63
       Jocelyn Thibault      CANADIENS  7   420    19  2.71
       Olaf Kolzig           BRUINS    11   660    31  2.81

       WINS/LOSSES/TIES  (Minimum 2 games)

       Goaltender            Team      GP   MIN   W   L   T
       Guy Hebert            BLACKHWKS 23  1380  16   7   0
       Patrick Roy           RANGERS   21  1260  16   5   0
       Trevor Kidd           SENATORS  24  1440  12  12   0
       Chris Terreri         AVALANCHE 19  1140  11   8   0
       John Blue             VIPERS    12   720   7   5   0

       SAVE PERCENTAGES  (Minimum 2 games)

       Goaltender            Team      GP   MIN   GA    SA   PCT   W   L   T
       Daren Puppa           VIPERS     6   360   14   168  .917   4   2   0
       John Blue             VIPERS    12   720   29   335  .914   7   5   0
       Jocelyn Thibault      CANADIENS  7   420   19   212  .910   3   4   0
       Garth Snow            LIGHTNING 11   660   29   305  .905   7   4   0
       Guy Hebert            BLACKHWKS 23  1380   65   674  .904  16   7   0

       SHUT OUTS

       Goaltender            Team      GP   MIN   GA    SO    W   L   T
       Guy Hebert            BLACKHWKS 23  1380    65    3   16   7   0
       Chris Terreri         AVALANCHE 19  1140    60    1   11   8   0
       John Blue             VIPERS    12   720    29    1    7   5   0

                                TEAM POWER PLAY

             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  ADV  GF   PCT      GP  ADV  GF   PCT    GP  ADV  GF   PCT
  ---------  -----------------      -----------------    -----------------
  RANGERS     5   26   6  23.0       3   16   4  25.0     2   10   2  20.0
  HAWKS       5   28   5  17.8       2   11   2  18.1     3   17   3  17.6

                                  TEAM PENALTY KILLING

             --- OVER-ALL ---         --- HOME ---         --- ROAD ---
  TEAM       GP  TSH  GA   PCT      GP  TSH  GA   PCT    GP  TSH  GA   PCT
  ---------  -----------------      -----------------    -----------------
  RANGERS     5   28   5  82.1       3   17   3  82.3     2   11   2  81.8
  HAWKS       5   26   6  76.9       2   10   2  80.0     3   16   4  75.0

                      TEAM PENALTY MINUTES

                    TEAM       GP  PIM   AVG
                    HAWKS       5  120  24.0
                    RANGERS     5  160  32.0
Hosted by www.Geocities.ws

1