The RANGERS Team Roster

                                             Coach: Colin Campbell 
 # Player's name          A  H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
68 Jaromir Jagr           *  L  RW   6   9   9   9   5   7   9   9   9   6   9  
11 Paul Kariya            *  L  LW   5   9   6   9   5   9   9   9   9   6   9  
25 Peter Forsberg         *  L   C   7   9   7   9   5   6   9   9   9   8   7  
37 Patrick Roy            *  L   G   5   9   8   8   9   7   7   6   9  
56 Marty McSorley         *  R   D   9   4   9   7   4   1   5   5   5   7   5  
13 Mike Modano            *  L   C   6   8   7   8   8   8   8   7   8   8   7  
 8 Sandis Ozolinsh        *  L   D   5   8   7   8   8   7   8   8   8   5   8  
36 Micah Aivazoff         *  L   C   5   7   7   6   6   8   6   5   4   6   4  
26 Geoff Smith               L   D   6   6   7   6   5   8   6   6   6   7   6  
48 Claude LaPointe           L   C   6   6   4   6   6   7   6   3   5   6   5  
93 Petr Nedved            *  L  LW   5   8   5   8   6   7   8   7   7   5   7  
39 Stephen Leach          *  R  RW   7   6   7   8   7   5   5   5   5   5   5  
15 Mathieu Dandenault     *  R  RW   6   6   7   6   7   6   6   5   5   6   5  
 6 Doug Lidster           *  R   D   4   6   6   6   6   7   6   5   4   6   5  
 7 Lance Pitlick          *  R   D   5   6   6   6   5   6   6   4   4   6   5  
35 Ken Sutton             *  L   D   6   5   6   7   6   5   6   5   5   3   4  
40 Dan Keczmer            *  L   D   5   6   7   6   4   6   6   4   5   5   4  
22 Ruslan Salei           *  L   D   7   5   6   6   6   5   5   4   4   4   4  
34 Jamie Ram              *  L   G   6   7   4   5   5   7   6   5   6  
 9 Kerry Huffman          *  L   D   5   4   6   5   3   6   4   5   5   5   5  
31 Shane Churla           *  R  RW   9   5   8   6   5   1   6   3   3   5   4  
41 Paul Broten               R  RW   4   5   4   5   6   5   5   4   4   4   4  
38 Gregory Pantaleyev     *  L  LW   4   7   5   5   5   7   5   5   5   4   4  

                    The RANGERS Farm Team Roster

 # Player's name             H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
34 Don Beaupre               L   G   6   7   5   6   5   5   5   6   7  
 3 Jim Kyte                  L   D   6   2   6   5   5   2   2   2   2   4   1  

                              RANGERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 25 Peter Forsberg       82  47  94  141  53   8   3   8  0  381   92  12.3
 F 11 Paul Kariya          82  59  62  121  54  35   6   7  2  423   37  13.9
 F 68 Jaromir Jagr         82  43  71  114  37  13   7   7  1  424  108  10.1
 F 13 Mike Modano          82  43  68  111  38   8   0   5  1  370   47  11.6
 D  8 Sandis Ozolinsh      82  27  60   87  54   6   2   5  0  216  125  12.5
 F 93 Petr Nedved          82  35  34   69  43   1   0   7  1  342  107  10.2
 F 36 Micah Aivazoff       82  19  34   53   4   0   0   4  0  202   89   9.4
 F 39 Stephen Leach        82  28  22   50  44   0   0   2  0  227  196  12.3
 D  6 Doug Lidster         82  10  35   45  47   0   0   2  0   96   41  10.4
 D 40 Dan Keczmer          73  12  29   41  44   0   0   3  0   75  102  16.0
 D 56 Marty McSorley       82   6  32   38  38   1   1   0  0   44  316  13.6
 F 15 Mathieu Dandenault   82  25  12   37  38   1   0   3  0  208  177  12.0
 D  9 Kerry Huffman        79   8  27   35   0   0   0   2  0   49   88  16.3
 F 38 Gregory Pantaleyev   53  10  14   24  29   0   0   0  0  109   67   9.1
 F 31 Shane Churla         82  11   6   17  14   0   0   2  0  107  264  10.2
 D 22 Ruslan Salei         80   4  12   16  16   0   0   2  0   35  192  11.4
 D 35 Ken Sutton           82   4  12   16  26   0   0   1  0   66  181   6.0
 D  7 Lance Pitlick        46   1  11   12  19   0   0   0  0   25   72   4.0
 F 48 Claude LaPointe      45   3   1    4   0   0   0   0  0   48   75   6.2
 F 41 Paul Broten          34   2   1    3   2   0   0   0  0   26   42   7.6
 RANGERS   Totals          82 397 637 1034      73  19  60  5 3473 2418  11.4

                          RANGERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Jamie Ram              5   305  2.95  3   1   1   0   0  15  158 .906    0   0
 Patrick Roy           77  4655  3.29 57  13   7   0   2 256 2411 .894    0   0
 RANGERS   Totals      82  4960  3.27 60  14   8   0   2 271 2569 .895    0   0

====================================================================================
====================================================================================

                          The DEVILS Team Roster

                                             Coach: Jacques Lemaire 
 # Player's name          A  H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
40 Adam Creighton         *  L   C   7   5   8   6   8   7   6   5   5   5   5  
94 Anatoli Semenov        *  L   C   6   4   6   7   6   7   5   6   6   5   5  
10 Marc Denis             *  R   G   7   7   8   7   8   8   6   6   7  
28 Daymond Langkow        *  L   C   6   7   5   6   6   6   7   3   4   6   5  
22 Todd Elik              *  L   C   5   7   5   6   2   7   6   5   6   5   5  
 7 Tommy Albelin          *  L   D   5   6   5   5   7   8   7   6   5   6   3  
35 Corey Hirsch           *  L   G   5   8   4   7   7   7   6   7   8  
38 Sergei Krivokrasov     *  L  RW   6   8   5   6   5   7   9   4   5   5   5  
30 Tie Domi               *  R  RW   9   6   8   7   8   0   6   5   5   5   5  
39 Yves Racine            *  L   D   6   6   5   5   6   7   6   5   5   4   4  
 6 Jeff Reese                L   G   5   8   5   6   6   8   5   6   7  
12 Andreas Dackall        *  L  RW   5   6   5   6   6   9   6   5   5   5   4  
42 Paul Brousseau         *  R   D   6   5   6   6   7   6   5   4   4   5   4  
 5 Ricard Persson         *  R   D   5   6   6   5   5   6   5   5   5   5   5  
 4 Brent Thompson         *  L   D   7   4   7   5   6   6   4   4   4   4   4  
18 Chris Dahlquist        *  L   D   6   5   6   5   3   7   5   4   5   5   4  
26 Derek Armstrong           R   C   5   4   5   5   5   5   4   2   3   4   3  
19 Tony Twist             *  L  LW   9   4   9   7   7   3   4   4   5   4   3  
21 Bob Carpenter          *  L  LW   5   5   6   5   5   8   5   4   5   6   4  
27 Mark Astley               L   D   3   6   4   4   5   4   5   4   4   4   4  
36 Scott Pearson          *  L  RW   7   4   7   5   1   2   5   4   5   5   5  
33 Reid Simpson           *  L  LW   7   5   7   5   5   4   5   5   4   5   4  
41 Mikael Anderson        *  L  LW   3   6   3   5   5   8   6   4   3   6   3  

                    The DEVILS Farm Team Roster

 # Player's name             H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
14 Shawn Antoski             L  LW   6   6   6   3   3   0   5   3   3   3   3  
20 Scott Daniels             L  LW   7   3   7   3   4   0   3   3   3   3   3  

                               DEVILS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 12 Andreas Dackall      82  23  35   58 -11   8   0   2  1  255   36   9.0
 F 38 Sergei Krivokrasov   82  30  28   58   0   9   1   3  0  256  118  11.7
 D  7 Tommy Albelin        82  16  31   47 -20   4   0   1  0  125   36  12.8
 F 22 Todd Elik            68  19  25   44  -1   9   0   2  0  199   32   9.5
 F 30 Tie Domi             82  14  20   34 -32   7   1   3  0  201  328   6.9
 F 36 Scott Pearson        82  16  15   31 -11   1   0   0  2  183  233   8.7
 F 28 Daymond Langkow      57   9  18   27 -37   5   0   0  0  140   85   6.4
 D 39 Yves Racine          82   6  18   24 -13   1   0   1  0   52  116  11.5
 F 40 Adam Creighton       62   7  16   23 -30   5   1   0  0  114  116   6.1
 F 21 Bob Carpenter        82   8  15   23   3   1   0   0  0  122  118   6.5
 D  5 Ricard Persson       70   3  18   21  -4   0   1   0  0   47  123   6.3
 D 18 Chris Dahlquist      67   8  12   20 -29   1   0   1  0   62   44  12.9
 F 19 Tony Twist           68   6  14   20 -15   0   0   2  0  130  228   4.6
 F 26 Derek Armstrong      53   6  13   19  -1   1   0   2  0   96  116   6.2
 F 41 Mikael Anderson      54   7   9   16   8   0   0   0  0  105   80   6.6
 F 94 Anatoli Semenov      48   9   3   12   0   0   0   1  0   55   85  16.3
 D 42 Paul Brousseau       57   5   6   11 -18   1   0   2  0   33   93  15.1
 D  4 Brent Thompson       61   2   7    9 -22   0   0   0  0   41  108   4.8
 D 27 Mark Astley          33   4   1    5   3   0   0   0  0   20   59  20.0
 F 33 Reid Simpson         53   1   4    5  -7   0   0   1  0   53  118   1.8
 F 14 Shawn Antoski         9   4   0    4   0   0   0   0  0    7   36  57.1
 DEVILS    Totals          82 203 308  511      53   4  21  3 2296 2308   8.8

                           DEVILS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Corey Hirsch          43  2620  3.32 12  23   8   0   0 145 1347 .893    0   0
 Jeff Reese            20  1205  3.88 10   9   1   1   1  78  670 .884    0   0
 Marc Denis            32  1920  4.46 11  21   0   0   0 143 1073 .867    0   0
 DEVILS    Totals      82  5745  3.83 33  53   9   1   1 367 3090 .882    0   0

====================================================================================
====================================================================================

                          The ISLANDERS Team Roster

                                             Coach: Mike Milbury 
 # Player's name          A  H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
29 Dave McLlwain          *  L   C   6   8   6   6   6   9   7   6   6   7   6  
55 Keith Primeau          *  L   C   7   6   8   7   8   4   5   5   6   6   6  
 9 Cliff Ronning          *  L   C   4   8   4   6   6   8   7   6   6   4   6  
33 Bob Bassen             *  L   C   8   6   8   6   4   6   6   4   5   7   4  
 8 Sean Pronger              L   C   7   6   6   6   6   7   6   4   5   6   5  
23 Jim Dowd                  R   C   5   7   7   6   7   9   5   4   4   5   4  
44 Oleg Mikulchuk         *  L   D   6   6   7   8   6   6   6   5   5   6   5  
30 Jim Campbell           *  R  RW   7   7   7   6   6   5   6   6   7   6   6  
38 Marcus Ragnarsson      *  L   D   5   7   6   7   5   7   6   6   5   6   4  
28 John Druce             *  R  RW   6   7   6   5   7   8   6   5   6   5   5  
 4 Frank Musil            *  L   D   6   5   8   7   5   6   6   4   5   7   4  
11 Bill Houlder           *  L   D   5   6   8   5   6   8   5   5   5   5   5  
31 Daniel Laperriere         L   D   5   6   5   5   7   7   6   5   6   5   5  
 7 Sean O'Donnell         *  L   D   7   5   8   6   7   5   5   4   5   6   4  
 3 Craig Ludwig           *  L   D   7   4   8   6   8   6   4   5   4   7   3  
35 Rick Tabaracci         *  L   G   6   8   6   6   6   6   6   7   7  
18 Robert Kron            *  L  RW   4   8   3   6   6   9   7   5   5   5   5  
32 Paul Ranheim           *  R  LW   4   8   6   6   7   9   8   5   5   6   5  
45 Randy Wood             *  L  LW   7   7   6   8   7   6   6   5   6   5   5  
 I Jarrett Deuling           R  LW   0   0   0   0   9   0   0   0   0   0   0  
19 Brent Hughes           *  L  LW   7   6   7   6   5   5   6   5   5   7   5  
46 Patrick Poulin         *  L  LW   5   6   6   6   6   7   6   5   5   5   5  
39 JC Bergeron            *  L   G   4   6   5   5   5   7   5   5   6  
12 Mick Vukota            *  R  RW   8   4   8   5   4   2   5   4   4   4   4  

                    The ISLANDERS Farm Team Roster

 # Player's name             H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
64 Jason Bonsignore          R   C   6   6   8   7   6   7   6   6   5   5   5  
 3 Bruce Gardiner            L   C   6   6   5   6   6   6   5   3   5   7   5  
 6 Jeff Toms                 L  LW   5   5   9   6   6   7   5   5   5   5   4  
43 Chris Taylor              L   C   4   5   4   4   4   5   5   4   4   4   4  
37 Ville Peltonen            L  LW   5   7   5   6   6   8   7   4   4   4   4  
32 Eric Charron              L   D   6   4   6   4   4   4   4   3   3   4   3  
16 Eric Cairns               L   D   5   2   7   4   4   0   2   2   2   2   2  

                            ISLANDERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 30 Jim Campbell         78  27  27   54 -18   9   0   4  1  207  128  13.0
 F 32 Paul Ranheim         75  22  26   48 -25   8   4   1  0  235   51   9.3
 F 55 Keith Primeau        76  18  29   47 -14   3   2   0  0  141  220  12.7
 D  4 Frank Musil          80  12  31   43 -23   2   0   3  0  105   85  11.4
 D 38 Marcus Ragnarsson    82  10  33   43 -39   4   0   1  0  102   94   9.8
 F  9 Cliff Ronning        67  13  29   42 -32   7   1   1  0  137  129   9.4
 F 28 John Druce           77  16  21   37 -23   6   0   1  0  166   75   9.6
 F 45 Randy Wood           73  21  16   37 -18   9   0   1  0  162  165  12.9
 D 44 Oleg Mikulchuk       73   7  26   33 -41   1   1   0  0   36  112  19.4
 F 29 Dave McLlwain        47   9  21   30 -18   9   0   1  0  126   24   7.1
 F 18 Robert Kron          64  14  16   30 -25   0   0   1  0  129   38  10.8
 F 33 Bob Bassen           76  10  15   25  -2   0   0   1  0   95  127  10.5
 D 11 Bill Houlder         59   4  17   21 -45   2   0   0  0   58   42   6.8
 F 19 Brent Hughes         47  10  11   21  -6   0   0   0  2   93   83  10.7
 F 34 Jarrett Deuling      73   9   9   18 -31   0   1   3  0  113   55   7.9
 F  8 Sean Pronger         64   5  11   16  -2   0   0   0  0   80  114   6.2
 F 46 Patrick Poulin       31   8   8   16 -14   2   1   1  0   54   10  14.8
 D  7 Sean O'Donnell       82   7   8   15 -28   0   0   1  0   81  226   8.6
 D  3 Craig Ludwig         78   4  10   14 -30   0   0   0  1   57  138   7.0
 F 23 Jim Dowd             72   4   8   12 -11   0   0   2  0   68   44   5.8
 D 32 Eric Charron         41   3   7   10  -5   0   0   0  0   19   75  15.7
 F 12 Mick Vukota          36   3   5    8 -11   0   0   0  0   47  103   6.3
 D 31 Daniel Laperriere    18   2   3    5  -4   1   0   1  0   14   15  14.2
 F 64 Jason Bonsignore      9   0   3    3  -1   0   0   0  0   17    9   0.0
 ISLANDERS Totals          82 238 390  628      63  10  23  4 2342 2162  10.1

                        ISLANDERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 JC Bergeron            9   555  3.78  1   5   3   0   0  35  328 .894    0   0
 Rick Tabaracci        38  2290  4.76  8  28   2   0   1 182 1270 .857    0   0
 ISLANDERS Totals      82  2845  4.57  9  33   5   0   1 217 1598 .865    0   0

====================================================================================
====================================================================================

                          The FLYERS Team Roster

                                             Coach: Terry Simpson 
 # Player's name          A  H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
88 Eric Lindros           *  R   C   9   7   9   9   4   4   7   9   9   7   9  
11 Chris Chelios          *  R   D   9   8   9   9   6   5   8   8   7   9   6  
 4 Brian Leetch           *  L   D   4   9   6   9   9   8   9   9   8   7   8  
15 John LeClair           *  L  LW   7   7   9   8   9   7   7   7   8   7   9  
32 Ed Belfour             *  L   G   8   9   8   9   6   5   6   6   8  
28 Shaun Van-Allen        *  L   C   6   5   7   6   8   8   6   5   5   6   5  
92 Bernie Nicholls        *  R   C   6   5   6   7   5   6   6   7   6   5   5  
31 Lyle Odelein           *  R   D   8   4   8   7   8   6   6   4   5   7   4  
23 Ulf Dahlen             *  L  RW   5   7   7   7   7   9   6   5   5   5   5  
38 Claude Lemieux         *  R  RW   8   6   7   7   3   6   6   6   6   7   6  
 2 Kirk McLean            *  L   G   6   7   8   7   6   7   7   7   7  
 5 Garry Galley           *  L   D   6   6   5   6   6   6   6   6   6   6   5  
33 Steve Martins          *  L   C   4   7   3   4   5   8   7   5   5   4   5  
29 Doug Brown             *  R  RW   5   7   5   5   6   9   6   5   5   6   5  
24 Wayne Presley             R  RW   6   7   5   6   5   5   6   5   6   7   5  
 I Murray Craven          *  L  LW   0   0   0   0   3   0   0   0   0   0   0  
49 Michel Picard          *  L  LW   6   7   6   7   7   9   6   5   4   5   5  
10 Kevin Dahl             *  R   D   7   5   6   5   6   7   5   3   4   6   3  
39 Dennis Vaske           *  L   D   7   4   8   6   0   5   6   4   5   6   4  
48 Alexei Yegorev         *  L  RW   6   6   5   5   7   8   4   4   4   4   4  
34 Sergio Momesso         *  L  LW   8   5   9   6   3   6   6   3   4   6   4  
44 Troy Mallette             L  LW   8   4   8   6   5   3   5   4   4   5   4  

                    The FLYERS Farm Team Roster

 # Player's name             H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
34 Jason Cullimore           L   D   6   4   8   4   5   5   4   4   4   4   4  
40 Mike Kennedy              R  LW   5   5   5   5   7   7   5   5   5   6   4  
19 Yanick Dupre              L  LW   5   5   6   5   5   5   6   5   5   6   4  

                               FLYERS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 88 Eric Lindros         72  48  54  102  56  30   1   5  0  299  194  16.0
 D  4 Brian Leetch         82  32  59   91  46   4   0   5  0  188   45  17.0
 F 15 John LeClair         84  24  40   64  18   6   1   3  0  216  207  11.1
 D 11 Chris Chelios        82  20  44   64  46   5   0   0  0  172  214  11.6
 F 92 Bernie Nicholls      82  16  44   60   2   3   2   3  0  156  203  10.2
 F 36 Murray Craven        65  32  26   58  11   7   1   1  0  202   54  15.8
 D  5 Garry Galley         81   5  47   52  23   0   0   0  1   54  229   9.2
 F 28 Shaun Van-Allen      82  16  33   49  -7   2   0   3  0  135  113  11.8
 F 24 Wayne Presley        67  22  19   41  17   1   0   6  0  157  123  14.0
 F 23 Ulf Dahlen           77  24  17   41  11   0   0   6  0  184   25  13.0
 D 39 Dennis Vaske         82   5  30   35  -6   0   0   1  0   76  197   6.5
 F 38 Claude Lemieux       75  10  21   31  -8   3   0   1  1  148  154   6.7
 F 34 Sergio Momesso       63  17  12   29   8   1   0   1  0  114   89  14.9
 F 49 Michel Picard        82  21   8   29  14   2   0   3  0  136   34  15.4
 D 10 Kevin Dahl           82   1  22   23  13   0   0   0  0   53   90   1.8
 D 31 Lyle Odelein         82   6  17   23   4   0   0   1  0   52  228  11.5
 F 33 Steve Martins        73  10  12   22   0   2   0   2  1   74   45  13.5
 F 29 Doug Brown           75   8   6   14  -1   0   0   1  0   94   41   8.5
 F 48 Alexei Yegorev       76   6   3    9   0   0   0   1  0   42   59  14.2
 F 44 Troy Mallette        17   2   4    6  -4   1   0   0  0   18   66  11.1
 FLYERS    Totals          82 325 518  843      67   5  43  3 2570 2410  12.6

                           FLYERS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Kirk McLean           17  1035  3.24 10   4   3   0   0  56  532 .895    0   0
 Ed Belfour            77  4635  3.71 38  36   3   0   5 287 2579 .889    0   0
 FLYERS    Totals      82  5670  3.62 48  40   6   0   5 343 3111 .890    0   0

====================================================================================
====================================================================================

                          The CYCLONES Team Roster

                                             Coach: Roger Nielson 
 # Player's name          A  H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
 3 Sean Burke             *  L   G   7   8   8   9   7   6   7   7   9  
28 Brian Holzinger        *  R   C   4   7   4   6   8   7   6   5   6   5   6  
27 Scott Thornton         *  L   C   8   4   7   5   7   5   5   4   5   6   5  
29 Trent Klatt            *  R  RW   7   5   7   6   7   8   6   5   6   5   6  
30 Marty Murray              L   C   5   6   5   5   5   7   6   5   5   5   5  
38 Ray Whitney            *  R   C   5   7   2   7   6   8   7   5   4   4   4  
39 Viktor Kozlov          *  R  RW   6   7   6   6   7   8   5   6   6   5   5  
46 Jan Caloun             *  L  RW   6   7   5   7   7   8   7   5   5   4   5  
40 Kelly Fairchild        *  L   C   5   6   4   5   6   6   6   5   5   3   5  
36 Rhett Warrener         *  R   D   6   6   6   7   5   5   6   5   5   5   5  
31 Jason Marshall         *  R   D   7   5   7   7   6   4   5   4   5   6   4  
94 Stan Neckar            *  L   D   6   6   7   7   0   7   6   5   5   6   5  
32 Ken Klee               *  R   D   6   5   7   6   8   5   6   4   4   5   4  
34 Dean Chynoweth         *  R   D   9   5   7   6   4   4   5   4   4   6   4  
22 Joel Bouchard          *  L   D   6   4   6   7   7   6   5   4   4   4   5  
33 Kjell Samuelsson       *  R   D   6   3   7   6   3   6   4   5   5   7   5  
47 Richard Pilon             L   D   9   5   8   6   3   4   5   4   5   5   3  
 8 Randy Cunneyworth      *  L  LW   7   4   6   6   7   6   5   5   5   6   5  
20 Pat Peake              *  R  RW   5   7   6   6   0   7   7   4   4   5   4  
19 Alek Stojanov          *  L  LW   9   5   9   6   6   3   5   4   5   5   4  
 2 Steve Webb                R  RW   9   6   8   6   6   1   5   3   3   4   3  
45 Russell Romaniuk       *  L  LW   5   6   5   6   4   8   5   5   5   5   5  
21 Derek Wilkinson        *  L   G   4   5   4   4   3   6   5   5   4  
37 Brett Harkins             L  LW   3   4   3   4   4   6   3   3   3   3   3  

                    The CYCLONES Farm Team Roster

 # Player's name             H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
32 Christian Dube            R   C   5   5   5   6   6   9   6   3   3   4   4  
39 Andre Racicot             L   G   3   4   3   4   5   7   4   3   4  

                             CYCLONES Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 28 Brian Holzinger      82  35  27   62  -5  27   3   2  0  278  110  12.5
 F 29 Trent Klatt          85  19  32   51  -5   7   1   3  0  204   58   9.3
 F 39 Viktor Kozlov        77  20  25   45 -15   5   0   1  1  188  127  10.6
 F 46 Jan Caloun           74  13  22   35 -10   3   1   3  0  158   96   8.2
 D 22 Joel Bouchard        93  10  23   33 -14   0   0   1  0   90  125  11.1
 F 27 Scott Thornton       82  10  23   33 -21   0   0   0  0  120  136   8.3
 D 33 Kjell Samuelsson     82   2  29   31 -27   1   0   1  0   22  106   9.0
 F  8 Randy Cunneyworth    82  14  17   31 -17   1   0   3  1  143  136   9.7
 D 94 Stan Neckar          79   5  26   31 -30   2   0   0  0   57  145   8.7
 D 36 Rhett Warrener       82  12  18   30 -31   3   0   1  0  100  153  12.0
 D 31 Jason Marshall       84   8  21   29 -15   1   0   2  0   62  213  12.9
 F 19 Alek Stojanov        55  13  11   24 -10   4   0   1  0  120  138  10.8
 D 47 Richard Pilon        66   8  15   23 -24   1   0   1  1   57  136  14.0
 F 38 Ray Whitney          36   6  16   22  -3   1   0   0  1   56   41  10.7
 F 40 Kelly Fairchild      65  15   5   20  -7   3   0   1  1  106   89  14.1
 D 34 Dean Chynoweth       59   5  15   20  -6   0   1   0  0   70   68   7.1
 F 45 Russell Romaniuk     53  13   2   15 -19   0   0   1  1  106   57  12.2
 F 30 Marty Murray         79   8   4   12  -5   1   0   1  0   67  125  11.9
 F  2 Steve Webb           37   4   2    6  -8   0   0   0  0   41  119   9.7
 F 20 Pat Peake            42   3   0    3   0   0   0   0  0   36   40   8.3
 D 32 Ken Klee             41   1   1    2  -6   0   0   0  0   21   96   4.7
 F 32 Christian Dube       36   2   0    2   0   0   0   1  0   36   10   5.5
 F 37 Brett Harkins         1   0   0    0   0   0   0   0  0    3    0   0.0
 CYCLONES  Totals          82 226 334  560      60   6  23  6 2141 2324  10.5

                         CYCLONES Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Sean Burke            81  4910  4.14 21  50  10   0   1 339 2937 .885    0   0
 Derek Wilkinson        0     0  0.00  0   0   0   0   0   0    0 .000    0   0
 CYCLONES  Totals      82  4910  4.14 21  50  10   0   1 339 2937 .885    0   0
Hosted by www.Geocities.ws

1