Game Day 2

                      LAST GAME STATS

GOALS        1  2  3  4  T     SHOTS        1  2  3  4  T
---------------------------    ---------------------------
HURRICANE    0  1  2  0  3     HURRICANE    7  7 14  8 36
HAWKS        0  1  2  1  4     HAWKS       10  9  7  5 31

Team       Per  Time   Scorer       Assists
-----------------------------------------------------------
HAWKS       2  05:20   Linden       Cote, Kamensky
HURRICANE   2  16:34   MacInnis     Smolinski
HAWKS       3  02:28   Plante       Corbet
HURRICANE   3  02:49   Krivokrasov  Gagner
HURRICANE   3  12:00   MacInnis     Lehtinen
HAWKS       3  12:07   Plante       Carney
HAWKS       4  13:46   Vries        Cote, Cassels

                     LAST GAME PLAYER STATS


                         HURRICANE

Player Name          Goals  Assists   Pts  SOG   +/-  PIM
-----------------------------------------------------------
Pierre Turgeon         0       0       0     7    0     0
Dave Gagner            0       1       1     3    0     0
Robert Lang            0       0       0     0    0     0
Juha Lind              0       0       0     4    0     0
Esa Tikkanen           0       0       0     2   -1     0
Bryan Smolinski        0       1       1     1    0     2
Sergei Krivokrasov     1       0       1     5    0     0
Jere Lehtinen          0       1       1     2    0     2
Brad Werenka           0       0       0     1    0     2
Janne Niinimaa         0       0       0     2    1     2
Richard Smehlik        0       0       0     1   -1     7
Chris Phillips         0       0       0     0    0     0
Marco Sturm            0       0       0     1    0     0
Mike Grier             0       0       0     0    0     0
Jamie Pushor           0       0       0     0    0     5
Al MacInnis            2       0       2     3    1     0
Radek Dvorak           0       0       0     2   -1     4
Markus Naslund         0       0       0     2    2     0

                             HAWKS

Player Name          Goals  Assists   Pts  SOG   +/-  PIM
-----------------------------------------------------------
Andrew Cassels         0       1       1     3    1     0
Trevor Linden          1       0       1     6   -2     2
Curtis Leschyshyn      0       0       0     0    0     4
Magnus Arvedsson       0       0       0     4    0     0
Ray Whitney            0       0       0     1   -1     0
Sylvain Cote           0       2       2     1    0     0
Valeri Kamensky        0       1       1     2    0     0
Scott Young            0       0       0     2    0     0
Patrice Brisebois      0       0       0     2   -1     0
Greg de Vries          1       0       1     0    1     0
Terry Yake             0       0       0     5   -1     0
Nelson Emerson         0       0       0     1    1     0
Cory Cross             0       0       0     0    0     2
Sami Kapanen           0       0       0     0    0     2
Rene Corbet            0       1       1     0    0     0
Derek Plante           2       0       2     4    1     2
Keith Carney           0       1       1     0    0     0
Robert Svehla          0       0       0     0    0     0

                    LAST GAME GOALIE STATS


              HURRICANE vs. HAWKS

 Goalie Name            Team      SOG  Goals   EN   PIM  AS
-----------------------------------------------------------
 Jimmy Waite            HURRICANE  26      4     0    0   0
 Roman Turek            HURRICANE   0      0     0    0   0
 Guy Hebert             HAWKS      28      3     0    0   0
 Stephane Fiset         HAWKS       0      0     0    0   0
                          The HAWKS Team Roster

                                             Coach: Bobby Orr 
 # Player's name          A  H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
21 Trevor Linden          *  R   C   6   7   8   7   5   5   7   5   6   7   6  
33 Derek Plante           *  L   C   5   9   4   6   6   8   8   5   5   7   5  
23 Andrew Cassels         *  L   C   4   7   6   7   8   8   6   5   6   5   5  
28 Robert Svehla          *  R   D   6   7   7   7   7   5   7   6   6   7   5  
34 Sami Kapanen           *  L  RW   5   7   5   7   8   9   7   6   7   6   6  
43 Patrice Brisebois      *  R   D   4   6   6   7   7   7   6   6   6   7   6  
 6 Keith Carney           *  L   D   6   6   7   7   8   6   6   5   5   8   4  
 I Sylvain Cote           *  R   D   0   0   0   0   4   0   0   0   0   0   0  
 7 Terry Yake             *  R  RW   6   7   6   7   6   8   7   5   6   7   6  
48 Scott Young            *  R  RW   6   8   6   7   6   8   7   5   5   7   5  
31 Guy Hebert             *  L   G   6   8   7   8   6   8   6   6   8  
12 Curtis Leschyshyn      *  L   D   7   6   7   7   6   7   5   5   4   6   4  
38 Stephane Fiset         *  L   G   6   8   6   8   6   7   6   6   8  
14 Valeri Kamensky        *  R  LW   5   8   6   7   7   7   8   7   7   5   6  
18 Robert Kron               L  RW   4   8   4   6   8   9   7   5   5   5   5  
30 Nelson Emerson         *  R  RW   4   8   3   7   8   7   7   5   6   5   6  
 8 Magnus Arvedsson       *  L  LW   6   8   7   6   6   8   7   6   6   6   6  
11 Cory Cross             *  R   D   6   6   8   6   6   6   5   4   4   6   4  
39 Ray Whitney            *  R  LW   5   7   4   7   7   8   7   6   7   5   7  
35 Alexander Karpovtsev      R   D   4   6   7   6   3   7   6   5   4   6   5  
24 Greg de Vries          *  L   D   6   5   8   6   6   5   5   4   4   5   5  
29 Rene Corbet            *  L  LW   7   6   7   6   5   3   6   4   5   6   5  
                    The HAWKS Farm Team Roster

 # Player's name             H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
33 Bob Bassen                L   C   8   6   8   6   4   6   6   3   4   7   4  
 5 tba                       L   D   9   6   8   8   1   4   6   4   4   8   4  
36 Michael Eastwood          R   C   5   5   6   5   4   8   5   3   4   6   4  
17 Jim Cummins               R  RW   9   6   8   5   6   0   5   3   4   4   4  
31 Louie Debrusk             L  LW   9   4   8   5   4   0   5   3   4   4   4  
19 na                        L  LW   1   1   1   1   1   1   1   1   1   1   1  
                          The HURRICANE Team Roster

                                             Coach: Mark Howe 
 # Player's name          A  H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
33 Jimmy Waite            *  L   G   4   9   6   5   6   8   6   5   9  
77 Pierre Turgeon         *  L   C   4   8   6   8   5   8   8   9   8   5   7  
34 Jason Cullimore           L   D   7   5   9   6   2   7   5   5   5   5   5  
26 Roman Turek            *  R   G   5   9   5   6   1   9   6   6   8  
28 Bryan Smolinski        *  R   C   6   7   6   7   8   8   7   6   6   6   5  
23 Dave Gagner            *  L   C   7   7   6   6   7   7   6   5   6   6   6  
16 Al MacInnis            *  R   D   6   6   7   9   6   6   6   7   7   6   8  
25 Janne Niinimaa         *  L   D   6   7   6   7   7   7   7   8   6   6   5  
85 Marco Sturm            *  L   C   6   6   7   6   6   7   7   5   5   6   5  
45 Richard Smehlik        *  L   D   6   7   7   7   6   7   7   5   5   7   4  
12 Robert Lang            *  R   C   5   7   6   5   4   8   7   4   5   6   5  
21 Chris Phillips         *  L   D   7   6   7   7   6   6   7   5   4   7   5  
36 Jere Lehtinen          *  R  RW   4   6   6   7   6   8   6   6   6   9   6  
 7 Brad Werenka           *  L   D   5   6   6   6   6   7   6   5   5   7   4  
41 Sergei Krivokrasov     *  L  RW   6   8   5   6   5   7   9   4   5   5   5  
17 Radek Dvorak           *  R  RW   5   7   6   6   5   7   6   6   6   6   5  
11 Jamie Pushor           *  L   D   7   5   8   6   5   5   6   4   4   6   4  
93 Juha Lind              *  L  LW   8   9   5   6   3   9   7   4   5   8   5  
30 Tie Domi                  R  RW   9   6   8   7   8   0   6   4   4   6   4  
22 Esa Tikkanen           *  L  LW   8   6   6   7   3   8   7   6   5   8   4  
15 Mike Grier             *  R  RW   6   6   8   6   5   6   6   3   4   6   5  
27 Frederik Modin            L  LW   7   6   8   6   6   8   6   4   5   6   5  
38 Markus Naslund         *  L  LW   3   7   5   6   7   7   6   5   5   5   5  
 4 Yogi Svejkovsky           R  LW   5   7   5   6   0   7   7   3   5   5   5  
                    The HURRICANE Farm Team Roster

 # Player's name             H  Ps  Ag  Qk  Pw  Fa  In  Pn  Sk  Pa  PC  Ck  Sh
39 Jose Theodore             R   G   5   7   5   5   7   8   6   6   6  
53 Jason Bowen               L   D   7   5   7   5   5   3   5   5   5   5   5  
26 PJ Stock                  L   C   9   5   7   5   2   1   5   3   4   5   4  
31 tba                       L   D   7   3   4   5   6   2   5   3   4   4   6  
57 Chris Murray              R  RW   6   4   6   5   4   3   5   3   4   5   4  
49 Andre Roy                 L  LW   5   5   5   5   5   5   5   4   5   4   5  
 4 Matt Martin               L   D   4   4   5   4   4   5   3   3   3   3   3  
42 Yves Sarault              L  LW   5   6   5   4   0   5   4   2   2   4   3  
25 Chris McAllister          L   D   7   3   8   4   1   0   4   3   3   4   3  
                                HAWKS Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 F 23 Andrew Cassels       27   7  22   29  13   4   0   2  0   97   29   7.2
 F  8 Magnus Arvedsson     27  12  12   24  12   2   0   4  0   84   11  14.2
 F  7 Terry Yake           27  10  10   20  -2   2   0   1  0   78   10  12.8
 D 43 Patrice Brisebois    27   5  15   20   0   1   1   0  0   33   19  15.1
 F 21 Trevor Linden        27   8   9   17  -4   7   0   1  0  103   52   7.7
 F 30 Nelson Emerson       27   8   7   15  13   3   0   1  0   65   50  12.3
 D 24 Greg de Vries        27   5  10   15  11   0   0   1  0   23   52  21.7
 F 29 Rene Corbet          27   5   7   12  -7   0   0   1  0   58   63   8.6
 F 48 Scott Young          27   5   7   12 -12   3   0   0  0   62   10   8.0
 F 14 Valeri Kamensky      27   5   6   11  -3   1   0   2  0   70   60   7.1
 D 22 Sylvain Cote         27   2   9   11  12   0   1   1  0   26   32   7.6
 D 28 Robert Svehla        27   2   7    9   0   0   0   0  0   20   30  10.0
 F 39 Ray Whitney          25   6   3    9  -2   3   0   1  0   55   22  10.9
 F 33 Derek Plante         27   7   1    8  -8   1   1   1  0   61   32  11.4
 F 34 Sami Kapanen         13   3   2    5   1   1   0   0  0   39   24   7.6
 D  6 Keith Carney         27   0   5    5 -11   0   0   0  0    4   83   0.0
 F 18 Robert Kron          16   3   1    4  -1   0   0   1  0   30   12  10.0
 D 12 Curtis Leschyshyn    27   1   3    4  -1   0   1   0  0   13   76   7.6
 D 35 Alexander Karpovtsev 12   0   3    3  -1   0   0   0  0    2   26   0.0
 D 11 Cory Cross           15   0   2    2 -12   0   0   0  0    8   11   0.0
 HAWKS     Totals           2  94 141  235      28   4  17  0  931  704  10.0
                            HURRICANE Scoring

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT
 D 16 Al MacInnis          24  13  14   27  11   2   0   0  0   43   40  30.2
 F 77 Pierre Turgeon       24   5  21   26   8   3   0   1  0   90   32   5.5
 F 23 Dave Gagner          24   7  14   21  17   3   1   2  0   69   14  10.1
 F 28 Bryan Smolinski      24   8  12   20   2   2   0   1  0   51   18  15.6
 F 38 Markus Naslund       24   8   9   17  14   0   0   3  0   55    4  14.5
 D 25 Janne Niinimaa       24   6  11   17   9   1   0   0  0   48   29  12.5
 F 41 Sergei Krivokrasov   24   6  11   17   8   2   0   2  0   67   19   8.9
 F 36 Jere Lehtinen        24   8   7   15   8   1   2   1  0   65   15  12.3
 F 93 Juha Lind            24  10   4   14   9   0   0   2  0   50    9  20.0
 F 22 Esa Tikkanen         24   2  11   13   4   1   0   0  0   60   24   3.3
 D 45 Richard Smehlik      24   3   9   12   0   1   0   1  0    9   55  33.3
 D  7 Brad Werenka         18   4   5    9  11   0   0   0  0   20   30  20.0
 D 21 Chris Phillips       24   1   8    9   1   0   0   1  0   30   32   3.3
 D 11 Jamie Pushor         24   4   4    8  15   0   0   1  0   26  113  15.3
 F 27 Frederik Modin       16   4   0    4   5   0   0   2  0   40   26  10.0
 F 85 Marco Sturm          24   1   3    4   0   0   0   0  0   20   17   5.0
 F 17 Radek Dvorak         22   1   3    4   5   0   0   0  0   27   43   3.7
 F 12 Robert Lang          12   3   0    3   0   0   0   0  0    8   24  37.5
 F 15 Mike Grier           18   2   0    2   1   0   0   0  0   18   52  11.1
 D 34 Jason Cullimore       6   0   0    0   4   0   0   0  0    7   19   0.0
 F 30 Tie Domi              4   0   0    0   0   0   0   0  0    2   24   0.0
 HURRICANE Totals           2  96 146  242      16   3  17  0  805  639  11.9
                            HAWKS Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Guy Hebert            26  1560  2.73 17   9   0   0   3  71  735 .904    0   0
 Stephane Fiset         1    60  6.00  0   1   0   0   0   6   29 .794    0   0

 HAWKS     Totals       2  1620  2.85 17  10   0   0   3  77  764 .900    0   0
                        HURRICANE Goaltending

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT  PIM  AS
 Jimmy Waite           13   780  2.84 10   3   0   0   0  37  364 .899    0   0
 Roman Turek           11   660  3.00  7   4   0   0   0  33  313 .895    0   0

 HURRICANE Totals       2  1440  2.91 17   7   0   0   0  70  677 .897    0   0
1
Hosted by www.Geocities.ws