SENATORS Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 28 Ray Sheppard 15 9 8 17 2 2 0 0 0 63 5 14.2
F 11 Owen Nolan 15 6 10 16 4 6 0 1 0 67 11 8.9
F 19 Alexei Yashin 15 5 10 15 2 1 0 1 0 57 0 8.7
F 24 Marty McInnis 15 3 9 12 0 0 0 1 0 46 6 6.5
F 32 Derek Plante 15 8 4 12 1 4 0 1 0 61 9 13.1
D 5 Jason York 15 2 9 11 3 0 0 1 0 12 27 16.6
D 9 Chris Therien 15 3 8 11 3 0 0 0 0 12 49 25.0
D 26 Karl Dykhuis 15 2 8 10 0 0 0 1 0 24 11 8.3
F 34 Dave Andreychuk 15 5 4 9 2 1 0 1 0 55 11 9.0
D 33 Jeff Brown 15 3 6 9 2 1 1 1 0 22 14 13.6
F 16 Bobby Holik 15 2 7 9 2 0 0 0 0 37 29 5.4
F 23 Randy McKay 15 4 3 7 1 0 0 0 0 26 27 15.3
D 6 Bryan McCabe 15 2 5 7 0 0 0 0 0 24 15 8.3
D 3 Ken Klee 15 3 4 7 2 0 0 1 0 19 17 15.7
F 20 Dave Reid 14 1 3 4 1 0 0 0 0 28 25 3.5
F 22 Antti Tormanen 13 2 0 2 0 0 0 0 0 9 8 22.2
F 14 Dave Hannan 15 0 0 0 -1 0 0 0 0 8 12 0.0
F 42 Denny Lambert 15 0 0 0 0 0 0 0 0 11 20 0.0
F 21 Chad Kilger 3 0 0 0 -1 0 0 0 0 4 4 0.0
SENATORS Totals 5 60 98 158 15 1 9 0 585 300 10.2
SENATORS Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Jim Carey 15 900 3.60 9 6 0 0 0 54 448 .880 0 0
Frederic Cassivi 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
SENATORS Totals 5 900 3.60 9 6 0 0 0 54 448 .880 0 0