Regular Season
The PANTHERS Team Roster
Coach: Doug MacLean
# Player's name A H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh
6 Derian Hatcher * L D 8 6 9 8 5 6 6 6 6 8 4
91 Sergei Fedorov * L C 6 9 6 8 6 8 9 6 7 8 7
17 Bobby Holik * R C 7 6 9 6 9 7 7 6 7 7 6
89 Alexander Mogilny * L RW 5 9 5 8 7 9 9 7 7 5 7
32 Grant Fuhr * R G 6 8 8 9 9 8 8 7 8
18 Mike Hudson * L C 6 6 5 7 8 7 6 5 5 6 5
24 Daniel Alfredsson * R RW 6 7 6 7 7 8 6 7 7 6 6
27 Jyrki Lumme * L D 5 6 7 6 5 8 7 6 6 7 6
9 Jason Podollan * R C 7 6 7 6 6 8 7 4 4 4 4
52 Adam Foote * R D 8 5 8 7 7 5 6 5 5 8 4
I Chris Therien L D 0 0 0 0 4 0 0 0 0 0 0
19 Geoff Courtnall * L LW 6 8 6 6 9 6 8 7 6 6 5
30 Scott Levins * R RW 8 5 8 7 6 5 5 5 5 6 5
4 Gerald Diduck * R D 6 5 8 6 6 6 6 4 4 6 3
13 Kelly Miller * L LW 5 8 5 7 7 8 8 4 5 7 5
8 Mike Casselman * L C 5 5 5 5 5 7 5 4 5 4 4
39 Marcel Cousineau * L G 5 7 5 7 8 6 5 5 8
14 Mats Lindgren * L LW 5 7 6 6 6 9 7 4 5 5 5
7 Alexander Godynyuk * L D 4 5 7 4 5 7 6 4 4 4 4
12 Trent Yawney * L D 7 4 8 5 3 5 5 4 4 5 4
22 Todd Krygier * L LW 5 8 5 6 4 7 8 5 5 5 4
The PANTHERS Farm Team Roster
# Player's name H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh
40 Pat Elynuik R RW 5 5 5 6 4 6 6 4 5 5 4
29 Marc Potvin R RW 6 6 6 6 6 7 6 5 5 6 6
43 Tom Pederson R D 5 6 3 5 5 6 5 3 3 3 3
5 Dan Bylsma R LW 3 4 4 4 4 7 3 1 1 3 2
PANTHERS Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 89 Alexander Mogilny 82 45 85 9 9 1 4 0 290 30 13.7
F 18 Mike Hudson 82 23 44 67 13 7 0 2 0 157 149 14.6
F 91 Sergei Fedorov 69 30 35 65 16 18 1 8 0 250 60 12.0
F 17 Bobby Holik 82 32 32 64 -16 18 2 3 0 200 142 16.0
D 27 Jyrki Lumme 82 12 62 26 1 1 1 0 96 93 12.5
D 52 Adam Foote 82 14 46 60 20 3 0 2 0 119 149 11.7
F 24 Daniel Alfredsson 83 22 37 59 -18 9 1 1 1 212 92 10.3
F 19 Geoff Courtnall 82 20 33 53 -9 11 0 6 0 257 133 7.7
F 13 Kelly Miller 81 27 17 44 11 4 1 3 0 161 91 16.7
D 15 Chris Therien 82 7 35 42 -36 2 0 0 0 52 159 13.4
F 14 Mats Lindgren 82 22 19 41 36 0 0 4 0 186 56 11.8
F 30 Scott Levins 82 13 25 38 13 2 0 2 0 131 265 9.9
D 6 Derian Hatcher 69 4 27 31 -27 4 0 0 1 65 188 6.1
D 12 Trent Yawney 74 15 11 26 30 0 0 1 0 112 151 13.3
D 4 Gerald Diduck 74 10 9 19 13 0 0 1 0 100 166 10.0
F 22 Todd Krygier 82 7 4 11 -3 0 0 1 0 66 97 10.6
F 9 Jason Podollan 82 7 4 11 -2 1 0 2 0 57 58 12.2
F 40 Pat Elynuik 13 1 7 8 -5 1 0 0 0 31 38 3.2
F 8 Mike Casselman 74 4 4 8 0 0 0 1 1 31 99 12.9
D 7 Alexander Godynyuk 14 1 6 7 -3 0 0 0 0 9 4 11.1
PANTHERS Totals 82 311 490 801 90 7 42 3 2582 2220 12.0
PANTHERS Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Grant Fuhr 78 4695 3.61 37 38 3 0 0 283 2410 .883 0 0
Marcel Cousineau 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
PANTHERS Totals 82 4695 3.61 37 38 3 0 0 283 2410 .883 0 0
Playoffs
The PANTHERS Team Roster
Coach: Doug MacLean
# Player's name A H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh
6 Derian Hatcher * L D 8 6 9 8 5 6 6 6 6 8 4
91 Sergei Fedorov * L C 6 9 6 8 6 8 9 6 7 8 7
17 Bobby Holik * R C 7 6 9 6 9 7 7 6 7 7 6
89 Alexander Mogilny * L RW 5 9 5 8 7 9 9 7 7 5 7
32 Grant Fuhr * R G 6 8 8 9 9 8 8 7 8
18 Mike Hudson * L C 6 6 5 7 8 7 6 5 5 6 5
24 Daniel Alfredsson * R RW 6 7 6 7 7 8 6 7 7 6 6
27 Jyrki Lumme * L D 5 6 7 6 5 8 7 6 6 7 6
9 Jason Podollan * R C 7 6 7 6 6 8 7 4 4 4 4
52 Adam Foote * R D 8 5 8 7 7 5 6 5 5 8 4
15 Chris Therien L D 7 6 7 6 6 7 6 6 5 7 4
19 Geoff Courtnall * L LW 6 8 6 6 9 6 8 7 6 6 5
30 Scott Levins * R RW 8 5 8 7 6 5 5 5 5 6 5
4 Gerald Diduck * R D 6 5 8 6 6 6 6 4 4 6 3
13 Kelly Miller * L LW 5 8 5 7 7 8 8 4 5 7 5
8 Mike Casselman * L C 5 5 5 5 5 7 5 4 5 4 4
39 Marcel Cousineau * L G 5 7 5 7 8 6 5 5 8
14 Mats Lindgren * L LW 5 7 6 6 6 9 7 4 5 5 5
12 Trent Yawney * L D 7 4 8 5 3 5 5 4 4 5 4
7 Alexander Godynyuk * L D 4 5 7 4 5 7 6 4 4 4 4
22 Todd Krygier * L LW 5 8 5 6 4 7 8 5 5 5 4
The PANTHERS Farm Team Roster
# Player's name H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh
40 Pat Elynuik R RW 5 5 5 6 4 6 6 4 5 5 4
29 Marc Potvin R RW 6 6 6 6 6 7 6 5 5 6 6
43 Tom Pederson R D 5 6 3 5 5 6 5 3 3 3 3
5 Dan Bylsma R LW 3 4 4 4 4 7 3 1 1 3 2
PANTHERS Scoring
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 89 Alexander Mogilny 4 2 3 5 -2 1 0 0 0 19 0 10.5
D 27 Jyrki Lumme 4 0 4 4 -3 0 0 0 0 1 7 0.0
F 19 Geoff Courtnall 4 2 2 4 -2 1 0 0 0 13 7 15.3
F 91 Sergei Fedorov 4 2 2 4 -2 1 0 0 0 11 5 18.1
D 6 Derian Hatcher 4 1 1 2 -2 0 0 0 0 5 13 20.0
F 30 Scott Levins 4 1 1 2 -1 0 0 0 0 6 4 16.6
F 22 Todd Krygier 4 1 0 1 -1 0 0 0 0 10 11 10.0
D 7 Alexander Godynyuk 4 0 1 1 -1 0 0 0 0 4 2 0.0
D 52 Adam Foote 4 0 1 1 -1 0 0 0 0 8 2 0.0
F 24 Daniel Alfredsson 4 0 1 1 -3 0 0 0 0 7 0 0.0
F 13 Kelly Miller 4 1 0 1 -4 0 0 0 0 12 0 8.3
F 8 Mike Casselman 4 0 0 0 0 0 0 0 0 1 2 0.0
F 9 Jason Podollan 4 0 0 0 0 0 0 0 0 2 2 0.0
D 12 Trent Yawney 4 0 0 0 -4 0 0 0 0 4 10 0.0
D 4 Gerald Diduck 4 0 0 0 -5 0 0 0 0 4 11 0.0
F 14 Mats Lindgren 4 0 0 0 0 0 0 0 0 0 0 0.0
F 18 Mike Hudson 4 0 0 0 -1 0 0 0 0 1 9 0.0
F 17 Bobby Holik 4 0 0 0 -5 0 0 0 0 7 8 0.0
PANTHERS Totals 4 10 16 26 3 0 0 0 115 93 8.6
PANTHERS Goaltending
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT PIM AS
Grant Fuhr 4 240 4.50 0 4 0 1 0 18 108 .832 0 0
Marcel Cousineau 0 0 0.00 0 0 0 0 0 0 0 .000 0 0
PANTHERS Totals 4 240 4.75 0 4 0 1 0 19 108 .825 0 0