| 1 | 569 | CAI, Yieqing | CHN | 487.8 (390+97.8) |
| 2 | 512 | BELJAEVA, Galina | RUS | 483.1 (383+100.1) |
| 3 | 568 | TAO, Luna | CHN | 481.7 (385+96.7 SO:9.8) |
| 4 | 742 | SEO, Joo Hyung | KOR | 481.7 (383+98.7 SO:9.5) |
| 5 | 485 | SAGUN, Miroslawa | POL | 480.8 (382+98.8) |
| 6 | 513 | LOGVINENKO, Marina | RUS | 479.6 (381+98.6) |
| 7 | 446 | AMAT, Corine | FRA | 475.7 (381+94.7) |
| 8 | 477 | HASEGAWA, Tomoko | JPN | 475.5 (388+87.5) |
| 9 | 511 | SMIRNOVA, Svetlana | RUS | 381 |
| 10 | 478 | INADA, Yoko | JPN | 380 |
| 659 | SUPPO, Michela | ITA | 380 | |
| 12 | 480 | ASPANDIYAROVA, Dina | KAZ | 379 |
| 660 | DALLA SANTA, Zarina | ITA | 379 | |
| 14 | 687 | DORJSUREN, Munkhbayar | MGL | 378 |
| 777 | FERNANDEZ, Pilar | ESP | 378 | |
| 408 | FORDER, Annemarie | AUS | 378 | |
| 17 | 444 | ROY, Brigitte | FRA | 377 |
| 18 | 611 | YORGOVA, Diana | BUL | 376 |
| 19 | 679 | GOMEZ, Maria Teresa | CUB | 375 |
| 640 | VERDICCHIO, Claudia | GER | 375 | |
| 21 | 479 | KIKITSU, Kimiko | JPN | 374 |
| 644 | MA, Yu-Mei | TPE | 374 | |
| 484 | NISHICA, Elisabeta | ALB | 374 | |
| 24 | 744 | PARK, Ah Young | KOR | 373 |
| 110 | RYAN, Linda | AUS | 373 | |
| 409 | WOODWARD, Annette | AUS | 373 | |
| 27 | 680 | ABEYMANNE, Ruwini | SRI | 372 |
| 541 | BRIGHT, Rhonda | USA | 372 | |
| 29 | 743 | AN, Young Ae | KOR | 371 |
| 692 | CASTRO, Renata | BRA | 371 | |
| 784 | EAGLES, Kim | CAN | 371 | |
| 588 | SINGH, Shilpi | IND | 371 | |
| 678 | TARRADEL, Margarita | CUB | 371 | |
| 34 | 646 | WU, Li-Chuan | TPE | 370 |
| 35 | 645 | JEN, Su-Jen | TPE | 369 |
| 587 | PINEDA, Maribel | VEN | 369 | |
| 37 | 694 | AMARAL, Nelly | BRA | 368 |
| 38 | 445 | MOCHENKO, Vera | FRA | 367 |
| 542 | SNYDER, Rebecca | USA | 367 | |
| 40 | 675 | HUERTA, Marcela | CHI | 366 |
| 41 | 693 | BETISCH, Maria | BRA | 365 |
| 42 | 783 | MARIN, Violqine | CAN | 364 |
| 681 | WIJESINGHE, Hemantha | SRI | 364 | |
| 44 | 586 | FRANCO, Maria | VEN | 363 |
| 589 | KAUR, Harvinder | IND | 363 | |
| 46 | 590 | RANA, Sushma | IND | 360 |
| 417 | VETTENBURG, Sonja | BEL | 360 | |
| 48 | 761 | SCHUVERER, Jeanny | PAN | 357 |
| 49 | 785 | GODIN, Veronique | CAN | 356 |
| 50 | 585 | MARTINEZ, Yasmira | VEN | 354 |
| 51 | 545 | JANKIEWICZ, Rebecca | USA | 353 |
Last Updated on 5/26/98
By Michael
Ray